SCBSM
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 4 | 8.50 | 8.70 | 200 | 1 |
1 | 938 | 8.05 | 8.80 | 305 | 1 |
1 | 250 | 8.00 | 9.00 | 590 | 1 |
1 | 13 | 7.90 | 9.10 | 115 | 1 |
1 | 250 | 7.45 | 9.15 | 270 | 1 |
9.20 | 217 | 1 | |||
9.50 | 801 | 1 | |||
10.00 | 40 | 1 | |||
11.50 | 150 | 1 |
1,455
2,688
5
Total
9
Buy Orders
Sell Orders