HEXAOM
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 117 | 24.30 | 24.80 | 4 | 1 |
2 | 150 | 24.20 | 25.00 | 17 | 1 |
1 | 22 | 24.10 | 25.50 | 22 | 1 |
3 | 74 | 24.00 | 26.00 | 20 | 1 |
1 | 25 | 23.80 | 26.30 | 14 | 1 |
1 | 100 | 23.70 | 26.50 | 75 | 2 |
1 | 22 | 23.60 | 26.70 | 16 | 1 |
1 | 30 | 23.30 | 27.00 | 40 | 1 |
1 | 20 | 22.30 | 27.10 | 51 | 2 |
1 | 2 | 22.00 | 27.20 | 20 | 1 |
562
279
14
Total
12
Buy Orders
Sell Orders