KERING
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 10 | 190.70 | 192.50 | 1 | 1 |
1 | 5 | 190.68 | 194.40 | 42 | 1 |
1 | 1 | 190.50 | 194.90 | 6 | 1 |
1 | 10 | 190.20 | 195.00 | 94 | 2 |
1 | 2 | 190.12 | 195.80 | 6 | 1 |
2 | 6 | 190.10 | 196.00 | 2 | 1 |
1 | 10 | 190.02 | 196.20 | 10 | 1 |
44 | 819 | 190.00 | 196.90 | 5 | 1 |
2 | 101 | 189.80 | 197.00 | 50 | 1 |
2 | 10 | 189.50 | 197.80 | 200 | 1 |
974
416
56
Total
11
Buy Orders
Sell Orders