SANOFI
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 28 | 102.60 | 103.80 | 23 | 1 |
1 | 292 | 102.20 | 103.90 | 50 | 1 |
5 | 176 | 102.00 | 104.00 | 82 | 1 |
1 | 150 | 101.68 | 104.20 | 10 | 1 |
1 | 5 | 101.66 | 104.22 | 30 | 1 |
1 | 1 | 101.62 | 104.90 | 10 | 1 |
2 | 11 | 101.60 | 104.98 | 20 | 1 |
1 | 5 | 101.56 | 105.00 | 512 | 5 |
3 | 85 | 101.50 | 105.34 | 72 | 1 |
1 | 5 | 101.40 | 105.48 | 20 | 1 |
758
829
17
Total
14
Buy Orders
Sell Orders