TOTALENERGIES
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 20 | 52.52 | 52.80 | 40 | 1 |
8 | 496 | 52.50 | 52.98 | 17 | 1 |
1 | 10 | 52.46 | 52.99 | 1 | 1 |
1 | 200 | 52.45 | 53.00 | 914 | 13 |
1 | 38 | 52.43 | 53.17 | 9 | 1 |
4 | 139 | 52.40 | 53.20 | 248 | 3 |
1 | 100 | 52.38 | 53.27 | 1,280 | 1 |
1 | 800 | 52.36 | 53.29 | 56 | 2 |
2 | 10 | 52.35 | 53.30 | 1,150 | 3 |
1 | 5 | 52.34 | 53.31 | 500 | 1 |
1,818
4,215
21
Total
27
Buy Orders
Sell Orders