CARREFOUR
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 888 | 13.705 | 13.86 | 1,200 | 1 |
2 | 402 | 13.70 | 13.90 | 22,189 | 22 |
1 | 146 | 13.66 | 13.91 | 2,980 | 2 |
4 | 1,458 | 13.65 | 13.92 | 577 | 1 |
5 | 498 | 13.60 | 13.925 | 45 | 1 |
1 | 37 | 13.51 | 13.94 | 17 | 2 |
5 | 184 | 13.50 | 13.95 | 1,846 | 7 |
1 | 350 | 13.46 | 13.96 | 298 | 4 |
1 | 400 | 13.45 | 13.97 | 362 | 1 |
2 | 201 | 13.42 | 13.98 | 230 | 3 |
4,564
29,744
23
Total
44
Buy Orders
Sell Orders