ADVINI
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 50 | 12.70 | 13.00 | 112 | 2 |
1 | 1 | 12.60 | 13.10 | 17 | 1 |
2 | 60 | 12.50 | 13.20 | 50 | 1 |
1 | 50 | 12.40 | 13.40 | 50 | 1 |
1 | 35 | 12.30 | 13.60 | 50 | 1 |
1 | 10 | 12.20 | 13.80 | 54 | 2 |
1 | 75 | 12.10 | 13.90 | 1 | 1 |
3 | 110 | 12.00 | 14.00 | 50 | 1 |
2 | 100 | 11.90 | 14.20 | 25 | 1 |
2 | 69 | 11.80 | 14.40 | 26 | 2 |
560
435
15
Total
13
Buy Orders
Sell Orders