MANITOU BF
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 249 | 18.70 | 19.54 | 100 | 1 |
1 | 100 | 18.66 | 19.56 | 25 | 1 |
2 | 200 | 18.62 | 19.80 | 133 | 3 |
2 | 23 | 18.60 | 20.00 | 3,008 | 7 |
11 | 674 | 18.50 | 20.05 | 6 | 1 |
2 | 69 | 18.40 | 20.35 | 154 | 2 |
2 | 109 | 18.36 | 20.40 | 25 | 1 |
1 | 37 | 18.26 | 20.45 | 94 | 2 |
2 | 50 | 18.20 | 20.65 | 30 | 1 |
1 | 137 | 18.14 | 20.75 | 48 | 2 |
1,648
3,623
26
Total
21
Buy Orders
Sell Orders