NOKIA
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 100 | 4.31 | 4.405 | 382 | 1 |
1 | 25 | 4.25 | 4.42 | 350 | 1 |
1 | 750 | 4.23 | 4.45 | 350 | 1 |
1 | 370 | 4.22 | 4.49 | 231 | 3 |
3 | 4,370 | 4.17 | 4.59 | 200 | 1 |
1 | 121 | 4.16 | 4.60 | 340 | 1 |
2 | 571 | 4.15 | 4.61 | 200 | 1 |
2 | 485 | 4.14 | 4.70 | 1,030 | 2 |
5 | 1,185 | 4.10 | 4.72 | 1,330 | 2 |
2 | 1,000 | 4.05 | 4.80 | 5,764 | 3 |
8,977
10,177
19
Total
16
Buy Orders
Sell Orders