BANCO SANTANDER
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 1,250 | 4.212 | 4.41 | 1,000 | 1 |
1 | 500 | 4.20 | 4.438 | 2,402 | 2 |
1 | 888 | 4.16 | 4.48 | 1,000 | 1 |
1 | 37 | 4.12 | 4.55 | 1,000 | 1 |
1 | 600 | 4.00 | 4.582 | 500 | 1 |
1 | 1,000 | 3.80 | 4.587 | 1,500 | 1 |
1 | 3,550 | 3.736 | 4.62 | 250 | 1 |
1 | 2,600 | 2.69 | 4.648 | 3,500 | 2 |
4.65 | 1,611 | 1 | |||
4.69 | 335 | 1 |
10,425
13,098
8
Total
12
Buy Orders
Sell Orders