AZELIS GROUP
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 280 | 15.10 | 15.50 | 300 | 1 |
1 | 100 | 15.05 | 15.65 | 200 | 1 |
1 | 150 | 15.04 | 15.75 | 200 | 1 |
1 | 300 | 15.01 | 15.85 | 300 | 1 |
6 | 177 | 15.00 | 15.95 | 300 | 1 |
1 | 300 | 14.90 | 16.00 | 57 | 1 |
1 | 7 | 14.88 | 16.05 | 410 | 2 |
1 | 125 | 14.85 | 16.30 | 350 | 1 |
2 | 162 | 14.80 | 16.40 | 350 | 1 |
3 | 228 | 14.75 | 16.50 | 350 | 1 |
1,829
2,817
19
Total
11
Buy Orders
Sell Orders