AB INBEV
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 25 | 56.56 | 57.38 | 86 | 1 |
1 | 100 | 56.52 | 57.50 | 450 | 2 |
1 | 100 | 56.26 | 57.60 | 500 | 1 |
1 | 100 | 56.02 | 57.92 | 2,280 | 1 |
6 | 103 | 56.00 | 58.00 | 817 | 9 |
1 | 10 | 55.98 | 58.24 | 100 | 1 |
1 | 20 | 55.90 | 58.40 | 20 | 1 |
1 | 100 | 55.76 | 58.48 | 2,000 | 1 |
1 | 100 | 55.52 | 58.50 | 3,678 | 5 |
3 | 360 | 55.50 | 58.70 | 5 | 1 |
1,018
9,936
17
Total
23
Buy Orders
Sell Orders