GIMV(SUB)C32
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 2,050 | 0.66 | MKT | 376 | 2 |
1 | 2,000 | 0.50 | 0.60 | 3,500 | 1 |
1 | 100 | 0.34 | 0.649 | 3,500 | 1 |
1 | 3,300 | 0.30 | 0.65 | 552 | 2 |
2 | 2,350 | 0.20 | 0.66 | 111 | 2 |
1 | 400 | 0.12 | 0.70 | 40 | 1 |
1 | 48 | 0.03 | 0.72 | 50 | 1 |
1 | 57 | 0.01 | 0.75 | 1,725 | 2 |
0.78 | 1,044 | 1 | |||
0.80 | 310 | 3 |
10,305
11,208
10
Total
16
Buy Orders
Sell Orders