ATENOR(SUB)C25
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 600 | 0.52 | 0.90 | 37 | 1 |
1 | 600 | 0.46 | 1.20 | 75 | 1 |
2 | 1,400 | 0.41 | 1.23 | 1,200 | 1 |
1 | 2,000 | 0.31 | 1.25 | 7 | 1 |
1 | 700 | 0.25 | 1.381 | 165 | 1 |
3 | 250,000 | 0.01 | 1.45 | 100 | 1 |
3 | 400,000 | 0.001 | 1.50 | 105 | 2 |
2 | 200,000 | 0.0005 | 1.70 | 1 | 1 |
2 | 200,000 | 0.0001 | 1.75 | 406 | 1 |
2.00 | 2,247 | 3 |
1,055,300
4,343
16
Total
13
Buy Orders
Sell Orders