| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Glencore - Dividend Future | GX8 | Dividend Stock Futures | Amsterdam | GX8=A NA<equity>CT | 0#GLENDF: |
| Glencore - Stock Future | GX6 | Aksjeforwards | Amsterdam | GX6=A NA<equity>CT | 0#GLENaf: |
| GN Store Nord - Stock Future | GD6 | Aksjeforwards | Amsterdam | GD6=A NA<equity>CT | 0#GNaf: |
| Goldman Sachs Group - Dividend Future | ZS8 | Dividend Stock Futures | Amsterdam | ZS8=A NA<equity>CT | 0#GSDF: |
| Grieg Seafood - Stock Future | GC6 | Aksjeforwards | Oslo | GC6=A NO<equity>CT | 0#GRIAP: |
| Grieg Seafood - Stock Future (Physical) | GC7 | Aksjeforwards | Oslo | GC7=A NO<equity>CT | 0#GRIA: |
| Groupe Bruxelles Lambert - Dividend Future | GB8 | Dividend Stock Futures | Brussels | GB8=A BB<equity>CT | 0#GBLBDF: |
| Groupe Bruxelles Lambert SA - Stock Future | GB6 | Aksjeforwards | Brussels | GB6=A BB<equity>CT | 0#GBLBbf: |
| GSK - Dividend Future | GO8 | Dividend Stock Futures | Amsterdam | GO8=A NA<equity>CT | 0#GSKDF: |
| GSK - Stock Future | GO6 | Aksjeforwards | Amsterdam | GO6=A NA<equity>CT | 0#GSKaf: |
| GTT - Stock Option | GC1 | Aksjeopsjoner | Paris | GTT FP<equity>OMON | 0#GTT*.p |
| GVS - Stock Future (Physical) | GVS7 | Aksjeforwards | Milan | GVS7=A IM<Equity>CT | 0#GVSmi: |
| GVS - Stock Option | GVS | Aksjeopsjoner | Milan | GVS IM<Equity>OMON | 0#GVS*.MI |
| Hannover Rueck - Stock Option | HRQ | Aksjeopsjoner | Amsterdam | HRQ NA<equity>OMON | 0#HNRG*.E |
| Hannover Rueck SE - Stock Future | HR6 | Aksjeforwards | Amsterdam | HR6=A NA<equity>CT | 0#HNRGnaf: |
| Havas - Stock Option | HVA | Aksjeopsjoner | Amsterdam | HVA NA<equity>OMON | 0#HVAc*.E |
| Heidelberg Materials AG - Dividend Future | HC8 | Dividend Stock Futures | Amsterdam | HC8=A NA<equity>CT | 0#HEIGDF: |
| Heidelberg Materials AG - Stock Future | HC6 | Aksjeforwards | Amsterdam | HC6=A NA<equity>CT | 0#HEIGaf: |
| Heidelberger Materials - Stock Option | HDQ | Aksjeopsjoner | Amsterdam | HDQ NA<equity>OMON | 0#HEIG*.E |
| Heijmans NV Koninklijke - STND OPT | HEY | Aksjeopsjoner | Amsterdam | HEIJM NA<equity>OMON | 0#HEIJ*.E |
| HEINEKEN | HEI | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON | 0#HEIN*.E |
| Heineken - Dividend Future | HE8 | Dividend Stock Futures | Amsterdam | HE8=A NA<equity>CT | 0#HEINDF: |
| Heineken Holding NV - Stock Future | HH6 | Aksjeforwards | Amsterdam | HH6=A NA<equity>CT | 0#HEIOaf: |
| Heineken NV - Stock Future | HE6 | Aksjeforwards | Amsterdam | HE6=A NA<equity>CT | 0#HEINaf: |
| Heineken NV - Weekly Option 1st Friday | 1HE | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON | 0#HEINW*.E |
| Heineken NV - Weekly Option 2nd Friday | 2HE | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON | 0#HEINW*.E |
| Heineken NV - Weekly Option 4th Friday | 4HE | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON | 0#HEINW*.E |
| Heineken NV - Weekly Option 5th Friday | 5HE | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON | 0#HEINW*.E |
| Henkel - Stock Option | HNQ | Aksjeopsjoner | Amsterdam | HNQ NA<equity>OMON | 0#HNKG*.E |
| Henkel AG & CO KGaA - PREF - Stock Future | HK6 | Aksjeforwards | Amsterdam | HK6=A NA<equity>CT | 0#HNKGpaf: |
| Henkel pref - Dividend Future | HK8 | Dividend Stock Futures | Amsterdam | HK8=A NA<equity>CT | 0#HNKGpDF: |
| Henkel pref. - Stock Option | HPQ | Aksjeopsjoner | Amsterdam | HPQ NA<equity>OMON | 0#HNKGP*.E |
| Hennes & Mauritz B - Dividend | HM8 | Dividend Stock Futures | Amsterdam | HM8=A NA<equity>CT | 0#HMbDF: |
| Hennes & Mauritz B - Stock Future | HM6 | Aksjeforwards | Amsterdam | HM6=A NA<equity>CT | 0#HMbaf: |
| Hera - Stock Future (Physical) | HER7 | Aksjeforwards | Milan | HER7=A IM<Equity>CT | 0#HRAmi: |
| Hera - Stock Option | HER | Aksjeopsjoner | Milan | HER IM<Equity>OMON | 0#HRA*.MI |
| Hermes International - Dividend Future | HI8 | Dividend Stock Futures | Paris | HI8=A FP<equity>CT | 0#HRMSDF: |
| Hermes International - European Stock Option (10) | HE4 | Aksjeopsjoner | Paris | RMS FP<equity>OMON | 0#HRMSP*.p |
| Hermes International - Stock Future | HI6 | Aksjeforwards | Paris | HI6=A FP<equity>CT | 0#HRMSpf: |
| Hermes International - Stock Future (Physical) | HI7 | Aksjeforwards | Paris | HI7=A FP<equity>CT | 0#HRMSApf: |
| Hermes International - Stock Option (10) | HE1 | Aksjeopsjoner | Paris | RMS FP<equity>OMON | 0#HRMS*.p |
| Hexagon B - Dividend Future | HG8 | Dividend Stock Futures | Amsterdam | HG8=A NA<equity>CT | 0#HEXAbDF: |
| Hexagon B - Stock Future | HG6 | Aksjeforwards | Amsterdam | HG6=A NA<equity>CT | 0#HEXAbaf: |
| Hochtief AG - Stock Future | HT6 | Aksjeforwards | Amsterdam | HT6=A NA<equity>CT | 0#HOTGaf: |
| Home Depot - Dividend Future | YH8 | Dividend Stock Futures | Amsterdam | YH8=A NA<equity>CT | 0#HDDF: |
| Honeywell International - Dividend Future | ZK8 | Dividend Stock Futures | Amsterdam | ZK8=A NA<equity>CT | 0#HONDF: |
| HSBC Holdings - Dividend Future | HS8 | Dividend Stock Futures | Amsterdam | HS8=A NA<equity>CT | 0#HSBADF: |
| HSBC Holdings - Stock Future | HS6 | Aksjeforwards | Amsterdam | HS6=A NA<equity>CT | 0#HSBAaf: |
| Hugo Boss AG - Stock Future | HB6 | Aksjeforwards | Amsterdam | HB6=A NA<equity>CT | 0#BOSSnaf: |
| IBA - Spotlight Option | IBA | Aksjeopsjoner | Brussels | IBAB BB<equity>OMON | 0#IBAB*.b |
Sider
- Første side
- Forrige side
- …
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- …
- Neste side
- Siste side