-
Markeder
athexgroup.grAthens Exchange GroupLes merTogether for a unified, stronger European capital market.
-
Aksjer
Sustainable finance2025 Euronext ESG Trends ReportLes merA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indekser
Access the white paperInvesting in the future of Europe with innovative indicesLes merThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF-er
The European market place for ETFsEuronext ETF EuropeLes merInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fond
-
Obligasjoner
European Defence BondsGroupe BPCE lists the first bondLes merFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Strukturerte produkter
-
Derivater
Where European Government Bonds Meet the FutureTrade Mini Bond FuturesLes merTrade mini bond futures on main European government bonds
-
Råvarer
- Oversikt
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Dairy derivatives
- Salmon derivatives
- Container Freight Futures
- Levering og oppgjør
- Spesifikasjoner og ordninger
- Commitments of Traders (CoT) report
- Commodity brokers
Take control of unpredictable dairy pricesEuropean Dairy DerivativesLes merFutures and options on butter and skimmed milk powder now trading.
-
Ressurser
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLes merJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| SABABA SECURITY | SBB | IT0005468506 | Milan | Euronext Growth | |
| VANDOR REAL ESTATE | MLVRE | ES0105623005 | Paris | Euronext Access | |
| S.I.F. ITALIA | SIF | IT0005468290 | Milan | Euronext Growth | |
| HealthBeacon | HBCN | IE00014QAJZ5 | Dublin | Euronext Growth | |
| AURORA EIENDOM | AURA | NO0011032310 | Oslo | Euronext Growth | |
| NORWEGIAN BLOCK EX | NBX | NO0010984966 | Oslo | Euronext Growth | |
| PERSEIDA RENTA | MLPER | ES0105612008 | Paris | Euronext Access | |
| PEGASUS ENTREP SHA | PEACE | NL0015000H31 | Amsterdam | Euronext | |
| BRIGADE M3 SHA | BACE | KYG137071075 | Amsterdam | Euronext | |
| SVAS BIOSANA | SVS | IT0005469264 | Milan | Euronext Growth | |
| GROUPE BERKEM | ALKEM | FR00140069V2 | Paris | Euronext Growth | |
| INTERNATIONAL CARE COMPANY | ICC | IT0005469371 | Milan | Euronext Growth | |
| EPIC Ord Shares | EPIC | KYG3166N1060 | Amsterdam | Euronext | |
| GROUPE SFIT | MLSFI | FR00140066X4 | Paris | Euronext Access+ | |
| GROLLEAU | ALGRO | FR0014005ZM5 | Paris | Euronext Growth | |
| DATRIX | DATA | IT0005468357 | Milan | Euronext Growth | |
| Höegh Autoliners ASA | HAUTO | NO0011082075 | Oslo | Euronext Growth | |
| EDDA WIND | EWIND | NO0010998529 | Oslo | Euronext Oslo Børs | |
| ARISTON HOLDING | ARIS | NL0015000N33 | Milan | Euronext | |
| TAKE OFF | TKO | IT0005467425 | Milan | Euronext Growth |
Sider
- Første side
- Forrige side
- …
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- …
- Neste side
- Siste side