All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
FLORENTAISE | ALFLO | FR001400GO75 | Paris | Euronext Growth | |
MUTTER VENTURES | MLMUT | ES0105697009 | Paris | Euronext Access | |
CUBE LABS | CUBE | IT0005532483 | Milan | Euronext Growth | |
SMTPC | ALTPC | FR0004016699 | Paris | Euronext Growth | |
REWAY GROUP | RWY | IT0005528069 | Milan | Euronext Growth | |
CREACTIVES GROUP | CREG | IT0005408593 | Milan | Euronext Growth | |
VALTECNE | VLT | IT0005532525 | Milan | Euronext Growth | |
ADVINI | ALAVI | FR0000053043 | Paris | Euronext Growth | |
SEACREST PETROLEO | SEAPT | BMG7947V1211 | Oslo | Euronext Expand | |
OTOVO | OTOVO | NO0010809783 | Oslo | Oslo Børs | |
LEPERMISLIBRE | ALLPL | FR001400F2Z1 | Paris | Euronext Growth | |
EUROGROUP LAMINATIONS | EGLA | IT0005527616 | Milan | Euronext | |
GENTILI MOSCONI | GM | IT0005531261 | Milan | Euronext Growth | |
ACTIA GROUP SA | ALATI | FR0000076655 | Paris | Euronext Growth | |
TMP GROUP | TMP | IT0005531238 | Milan | Euronext Growth | |
DEODATO.GALLERY | ART | IT0005528937 | Milan | Euronext Growth | |
HEXAOM | ALHEX | FR0004159473 | Paris | Euronext Growth | |
DOTSTAY | DOT | IT0005523839 | Milan | Euronext Growth | |
ELIGO | ELG | IT0005524423 | Milan | Euronext Growth | |
ZAPTEC | ZAP | NO0010713936 | Oslo | Oslo Børs |
Sider
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side