-
Mercati
athexgroup.grAthens Exchange GroupLeggi tuttoTogether for a unified, stronger European capital market.
-
Azioni
Sustainable finance2025 Euronext ESG Trends ReportLeggi tuttoA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indici
Access the white paperInvesting in the future of Europe with innovative indicesLeggi tuttoThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLeggi tuttoInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondi
-
Obbligazioni
European Defence BondsGroupe BPCE lists the first bondLeggi tuttoFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Prodotti strutturati
-
Derivati
Where European Government Bonds Meet the FutureFixed Income derivativesLeggi tuttoTrade mini bond futures on main European government bonds
-
Commodities
- Panoramica
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Consegna e liquidazione
- Specifiche e disposizioni
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLeggi tuttoEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Documenti e risorse
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLeggi tuttoJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Tutte le IPO
| Data | Nome società | Ticker | Codice ISIN | Borsa | Mercato |
|---|---|---|---|---|---|
| EXXITA be circular | MLEXX | ES0106046008 | Paris | Euronext Access | |
| LE SLIP FRANCAIS | ALLSF | FR0014018Y10 | Paris | Euronext Growth | |
| Gens Aurea | OROX | IT0005713232 | Milan | Euronext | |
| EMBENTION SISTEMAS INTELIGENTES | ALUAV | ES0105639001 | Paris | Euronext Growth | |
| Polar Resources AS | POLAR | NO0013756361 | Oslo | Euronext Growth | |
| APEX CRITICAL METALS CORP. | MLAPX | CA03753D1042 | Paris | Euronext Access | |
| ETI | ETI | IT0005720005 | Milan | Euronext Growth | |
| Pelican Aqua Holding | PLCAN | CY0201461213 | Oslo | Euronext Growth | |
| PYRATZ CORP. | MLPTZ | FR0013371507 | Paris | Euronext Access | |
| Gold Road International P.L.C | GOLDR | MT0003060101 | Oslo | Euronext Growth | |
| QUESTERRE EN PREF | QGAS | CA74836K3082 | Oslo | Euronext Growth | |
| APOLLO MINERALS | ALAON | AU000000AON7 | Paris | Euronext Growth | |
| Alia Mentis | ALMS | IT0005717241 | Milan | Euronext Growth | |
| OPT | OPTS | IT0005713646 | Milan | Euronext Growth | |
| Monni | MONNI | BE0974503352 | Brussels | Euronext Growth | |
| HAY 2 SOCIMI | MLHA2 | ES0106042007 | Paris | Euronext Access | |
| EDUFORM ACTION | ALEFA | FR0010882886 | Paris | Euronext Growth | |
| SERGEFERRARI GROUP | ALFER | FR0011950682 | Paris | Euronext Growth | |
| BOHUS | BOHUS | NO0013753343 | Oslo | Euronext Oslo Børs | |
| PLAST.VAL LOIRE | ALPVL | FR0013252186 | Paris | Euronext Growth |
Paginazione
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Pagina successiva
- Ultima pagina