All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
SACCHERIA F.LLI FRANCESCHETTI | SAC | IT0005521551 | Milan | Euronext Growth | |
BENCHMARK HOLDINGS | BMK | GB00BGHPT808 | Oslo | Euronext Growth | |
BIEN SPAREBANK | BIEN | NO0012706763 | Oslo | Oslo Børs | |
EPRCOMUNICAZIONE | EPRB | IT0005519837 | Milan | Euronext Growth | |
ENERGEIA | ENERG | NO0012697715 | Oslo | Euronext Growth | |
ERREDUE | RDUE | IT0005521247 | Milan | Euronext Growth | |
CABASSE | ALCAB | FR001400DIY6 | Paris | Euronext Growth | |
2CRSI | AL2SI | FR0013341781 | Paris | Euronext Growth | |
ONCODESIGN PM | ALOPM | FR001400CM63 | Paris | Euronext Growth | |
THE AZUR SELECTION | MLAZR | GRS528003007 | Paris | Euronext Access+ | |
REVO INSURANCE | REVO | IT0005513202 | Milan | Euronext | |
CORE SPAIN HOLDCO SOCIMI | MLCOE | ES0105660007 | Paris | Euronext Access | |
AREF THALASSA SOCIMI | MLARE | ES0105661005 | Paris | Euronext Access | |
Seadrill Limited | SDRL | BMG7997W1029 | Oslo | Oslo Børs | |
FAE TECHNOLOGY | FAE | IT0005500688 | Milan | Euronext Growth | |
APODACA INVERSIONE | MLASO | ES0105658001 | Paris | Euronext Access | |
CATERING INTL SCES | ALCIS | FR0000064446 | Paris | Euronext Growth | |
DOLPHIN DRILLING | DDRIL | NO0012595950 | Oslo | Euronext Growth | |
TATATU | ALTTU | IT0005507857 | Paris | Euronext Growth | |
SHELF DRILLING NO | SDNS | BMG236541097 | Oslo | Euronext Growth |
Sider
- Første side
- Forrige side
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- …
- Neste side
- Siste side