-
Markeder
athexgroup.grAthens Exchange GroupLes merTogether for a unified, stronger European capital market.
-
Aksjer
Sustainable finance2025 Euronext ESG Trends ReportLes merA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indekser
Access the white paperInvesting in the future of Europe with innovative indicesLes merThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF-er
The European market place for ETFsEuronext ETF EuropeLes merInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fond
-
Obligasjoner
European Defence BondsGroupe BPCE lists the first bondLes merFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Strukturerte produkter
-
Derivater
Where European Government Bonds Meet the FutureTrade Mini Bond FuturesLes merTrade mini bond futures on main European government bonds
-
Råvarer
- Oversikt
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Dairy derivatives
- Salmon derivatives
- Container Freight Futures
- Levering og oppgjør
- Spesifikasjoner og ordninger
- Commitments of Traders (CoT) report
- Commodity brokers
Take control of unpredictable dairy pricesEuropean Dairy DerivativesLes merFutures and options on butter and skimmed milk powder now trading.
-
Ressurser
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLes merJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| TRAVEL TECHNOLOGY INTERACTIVE | ALTTI | FR0010383877 | Paris | Euronext Growth | |
| MOBILE NETWORK GROUP | MLMNG | FR0010812230 | Paris | Euronext Access | |
| MOULINVEST | ALMOU | FR0011033083 | Paris | Euronext Growth | |
| SOLABIOS | ALSOA | FR0010757377 | Paris | Euronext Growth | |
| BIOSYNEX | XXXX | FR0011005933 | Paris | Euronext | |
| BIOSYNEX | XXXXX | FR0011005933 | Paris | Euronext | |
| VELCAN ENERGY | ALVEL | FR0011001742 | Paris, Europe | Euronext | |
| VELCAN ENERGY | ALVEL | FR0010245803 | Paris, Europe | Euronext | |
| GROUPE JEMINI | ALJEM | FR0011001742 | Paris, Europe | Euronext | |
| GROUPE JEMINI | ALJEM | FR0011001742 | Paris, Europe | Euronext | |
| STS GROUP | ALSTS | FR0010173518 | Paris, Europe | Euronext | |
| STS GROUP | ALSTS | FR0010173518 | Paris, Europe | Euronext | |
| A2MICILE EUROPE | MLA2M | FR0010795476 | Paris, Europe | Euronext | |
| A2MICILE EUROPE | MLA2M | FR0010795476 | Paris, Europe | Euronext | |
| TEKKA GROUP | ALTKA | FR0010999425 | Paris, Europe | Euronext | |
| TEKKA GROUP | ALTKA | FR0010999425 | Paris, Europe | Euronext | |
| APERAM | Amsterdam, Paris | Euronext | |||
| SCEMI | MLCMI | FR0010972091 | Paris, Europe | Euronext | |
| SCEMI | MLCMI | FR0010972091 | Paris, Europe | Euronext | |
| PHENIXCOM | MLPHX | FR0010941773 | Paris, Europe | Euronext |
Sider
- Første side
- Forrige side
- …
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- …
- Neste side
- Siste side