All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
OnlineFormapro | MLONL | FR0004174712 | Paris | Euronext Access | |
Money Express | MLMEX | SN0000000191 | Paris | Euronext Access | |
Solving Efeso International | ALOLV | FR0004500106 | Paris | Euronext Growth | |
Cofidur | ALCOF | FR0000054629 | Paris | Euronext Growth | |
Siparex Croissance | ALSIP | FR0000061582 | Paris | Euronext Growth | |
Groupe Guillin | ALGIL | FR0000051831 | Paris | Euronext Growth | |
Damartex | ALDAR | FR0000185423 | Paris | Euronext Growth | |
Bricorama | ALBRI | FR0000054421 | Paris | Euronext Growth | |
SuccessFactors Inc. | US8645961017 | Paris | Euronext | ||
Bernard Loiseau | FR0000066961 | Paris | Euronext Growth | ||
BD Multimédia | FR0000035305 | Paris | Euronext Growth | ||
A2Micile Europe | FR0010795476 | Paris | Euronext | ||
Phenix Systems | FR0011065242 | Paris | Euronext Growth | ||
Tuto4pc.com Group | FR0011068766 | Paris | Euronext Growth | ||
Ucar | FR0011065242 | Paris | Euronext Growth | ||
VISIOMED GROUP | FR0011067669 | Paris | Euronext Growth | ||
Mauna Kea Technologies | FR0010609263 | Paris | Euronext | ||
Moviken | FR0010981548 | Paris | Euronext | ||
LEADMEDIA GROUP | FR0011053636 | Paris | Euronext Growth | ||
GEVELOT | FR0000033888 | Paris | Euronext |
Sider
- Første side
- Forrige side
- …
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- …
- Neste side
- Siste side