All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
Direct Energie | DIREN | FR0004191674 | Paris | Euronext | |
Nokia | NOK | FI0009000681 | Paris | Euronext | |
Amundi | AMUN | FR0004125920 | Paris | Euronext | |
SRP Groupe | SRP | FR0013006558 | Paris | Euronext | |
KKO International | ALKKO | BE0974284169 | Brussels, Paris | Euronext Growth | |
4Service Cloud Tech AG | MLOVE | CH0299791381 | Paris | Euronext Access | |
Technofirst | ALFST | FR0011651819 | Paris | Euronext Growth | |
Brokersclub | MLBRO | CH0139322835 | Paris | Euronext Access | |
Aroundtown Property Holdings | ALATP | CY0105562116 | Paris | Euronext Growth | |
Ashler et Manson | MLAEM | FR0012968485 | Paris | Euronext Access | |
Viapresse | ALVIA | FR0010326090 | Paris | Euronext Growth | |
Ares Allergy Holdings | STAGR | GB00BZ21RF93 | Paris | Euronext | |
DATBIM | MLDTB | FR0004177939 | Paris | Euronext Access | |
Microskin Plc | MLSKN | GB00B92JR174 | Paris | Euronext Access | |
Design Your Home | MLDYH | SE0007045380 | Paris | Euronext Access | |
Gascogne | ALBI | FR0000124414 | Paris | Euronext Growth | |
Intégral | MLITG | FR0012880482 | Paris | Euronext Access | |
Lexibook | ALLEX | FR0000033599 | Paris | Euronext Growth | |
Anlarop Development AG | MLIFE | CH0121668229 | Paris | Euronext Access | |
Valoneo | MLVAL | FR0012833770 | Paris | Euronext Access |
Sider
- Første side
- Forrige side
- …
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- …
- Neste side
- Siste side