All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
ROCHE BOBOIS | RBO | FR0013344173 | Paris | Euronext | |
GUANDAO PUER INVES | LU1840650458 | Paris | Euronext Access | ||
2CRSI S.A. | 2CRSI | FR0013341781 | Paris | Euronext | |
COGELEC SA | COGEC | FR0013335742 | Paris | Euronext | |
KALRAY SA | ALKAL | FR0010722819 | Paris | Euronext Growth | |
UNIBAIL-WFD UNIBAI | URW | FR0013326246 | Amsterdam, Paris | Euronext | |
ENENSYS TECHNOLOGIES SA | ALNN6 | FR0013330792 | Paris | Euronext Growth | |
VOLUNTIS S.A. | VTX | FR0004183960 | Paris | Euronext | |
DONTNOD Entertainment SA | ALDNE | FR0013331212 | Paris | Euronext Growth | |
PARX PLASTICS NV | MLPRX | NL0012650535 | Paris | Euronext Access | |
OXATIS | ALOXA | FR0013328184 | Paris | Euronext Growth | |
VENTE UNIQUE.COM | ALVU | FR0010766667 | Paris | Euronext Growth | |
MEDIA LAB SpA | MLLAB | IT0005324105 | Paris | Euronext Access | |
METRICS IN BALANCE | MLMIB | BE0974328602 | Paris | Euronext Access | |
WEACCESS GROUP | MLWEA | FR0010688465 | Paris | Euronext Access | |
OCTOPUS ROBOTS SA | MLOCT | FR0013310281 | Paris | Euronext Access | |
ENCRES DUBUIT | ALDUB | FR0004030708 | Paris | Euronext Growth | |
AIR MARINE SA | MLAIM | FR0013285103 | Paris | Euronext Access | |
ADVICENNE | ADVIC | FR0013296746 | Paris | Euronext | |
THERANEXUS SA | ALTHX | FR0013286259 | Paris | Euronext Growth |
Sider
- Første side
- Forrige side
- …
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- …
- Neste side
- Siste side