All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
Semplicemente | MLSMP | IT0005072811 | Paris | Euronext Access | |
CIOA | MLCIO | FR0012384907 | Paris | Euronext Access | |
Luigi Botto | MLLB | IT0005072035 | Paris | Euronext Access | |
AS Rapido Prêt | ML350 | FR0012395457 | Paris | Euronext Access | |
Mulann | MLMUL | FR0012395424 | Paris | Euronext Access | |
Aroma Celte | MLARO | FR0012395440 | Paris | Euronext Access | |
Groupe AG3i | MLAGI | FR0011908045 | Paris | Euronext Access | |
I.Ceram | ALICR | FR0011511971 | Paris | Euronext Growth | |
Gel Groupe | MLGEL | FR0012336675 | Paris | Euronext Access | |
Methorios Capital | ALMTH | IT0004615396 | Paris | Euronext Growth | |
Home Concept France | MLHCF | FR0012336691 | Paris | Euronext Access | |
PRISMAFLEX INTERNATIONAL | ALPRI | FR0004044600 | Paris | Euronext Growth | |
UNIVERSAL.BE | MLUNI | BE0974279110 | Paris | Euronext Access | |
Orclass.com | MLORC | FR0012262392 | Paris | Euronext Access | |
AUDIENCE LABS | MLAUD | FR0011896463 | Paris | Euronext Access | |
FD (FRANCK DEVILLE) | MLFDV | FR0012300424 | Paris | Euronext Access | |
Primecity Investment PLC | MLPCI | CY0104972217 | Paris | Euronext Access | |
DataHertz | MLDHZ | FR0012222149 | Paris | Euronext Access | |
Safti Groupe | ALSFT | FR0011233261 | Paris | Euronext Growth | |
Attractive Sport | MLATS | FR0012017689 | Paris | Euronext Access |
Sider
- Første side
- Forrige side
- …
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- …
- Neste side
- Siste side