Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
EPIROC AB | XS2693297264 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
EPIROC AB | XS2532332066 | 1 500,00 | SEK | Green Bond | Dublin | Documents | ||
EPIROC AB | XS2532332496 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
EQUITABLE BANK | XS2808183649 | 500,00 | EUR | Social Bond | Dublin | Documents | ||
ERAMET | FR001400QC85 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
ERAMET | FR001400HZE3 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
ESB | XS2697970536 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ESB | XS2207857264 | 200,00 | EUR | Green Bond | Dublin | Documents | ||
ESB | XS2697983869 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ESB | XS2432544349 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ESB | XS2009861480 | 700,00 | EUR | Green Bond | Dublin | Documents | ||
ESSONNE (DEPARTEMENT DE L') | FR001400ED54 | 10,00 | EUR | Green Bond | Paris | Documents | ||
EUROPEAN UNION | EU000A3K4DE6 | 2 170,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4DM9 | 5 000,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A287074 | 10 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KM903 | 9 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KNYF7 | 8 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KNYG5 | 5 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KRJQ6 | 8 137,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3KRJR4 | 6 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4DG1 | 6 000,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4DW8 | 6 000,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4EU0 | 7 000,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | IT0005527855 | 1,00 | EUR | Green Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4D09 | 6 548,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A283859 | 10 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A283867 | 7 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A284451 | 8 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A284469 | 6 000,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A285VM2 | 8 500,00 | EUR | Social Bond | Milan | Documents | ||
EUROPEAN UNION | EU000A3K4C42 | 12 000,00 | EUR | Green Bond | Milan | Documents | ||
Eviny AS | NO0013004572 | 2 000,00 | NOK | Green Bond | Oslo | Documents | ||
FABBRICA ITALIANA SINTETICI | XS2436585355 | 350,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
Fana Sparebank Boligkreditt AS | NO0013388488 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Fana Sparebank Boligkreditt AS | NO0010871551 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Fana Sparebank Boligkreditt AS | NO0011100893 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
FARYS | BE0390209758 | 40,00 | EUR | Green Bond | Brussels | Documents | ||
FAURECIA | XS2405483301 | 1 200,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
FAURECIA | XS2312733871 | 400,00 | EUR | Green Bond | Dublin | Documents | ||
FAURECIA | XS2553825949 | 950,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
FCC SERVICIOS MEDIO AMBIENTE HOLDING | XS2081500907 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
FCC SERVICIOS MEDIO AMBIENTE HOLDING | XS2905583014 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
FCC SERVICIOS MEDIO AMBIENTE HOLDING | XS2661068234 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
Ferde AS | NO0010867633 | 800,00 | NOK | Green Bond | Oslo | Documents | ||
Ferde AS | NO0010872773 | 1 100,00 | NOK | Green Bond | Oslo | Documents | ||
Ferde AS | NO0012423534 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
FERROVIAL SA | XS2680945479 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
FERROVIE DELLO STATO ITALIANE | XS2627121507 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
FERROVIE DELLO STATO ITALIANE | XS2627121259 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
FERROVIE DELLO STATO ITALIANE | XS2324772453 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
FERROVIE DELLO STATO ITALIANE | XS2532681074 | 1 100,00 | EUR | Green Bond | Dublin | Documents | ||
FERROVIE DELLO STATO ITALIANE | XS2495346335 | 200,00 | EUR | Green Bond | Dublin | Documents | ||
FERROVIE DELLO STATO ITALIANE | XS2729363239 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
FERROVIE DELLO STATO ITALIANE | XS2026171079 | 700,00 | EUR | Green Bond | Dublin | Documents | ||
FIBRA UNO | US89834JAA16 | 600,00 | USD | Green Bond | Dublin | Documents | ||
FIBRA UNO | USP9401JAA53 | 600,00 | USD | Green Bond | Dublin | Documents | ||
FIBRA UNO | USP9401JAB37 | 500,00 | USD | Sustainability-Linked Bond | Dublin | Documents | ||
FIBRA UNO | USP9401JAC10 | 300,00 | USD | Sustainability-Linked Bond | Dublin | Documents | ||
FIBRA UNO | US89834JAB98 | 500,00 | USD | Sustainability-Linked Bond | Dublin | Documents | ||
FIBRA UNO | US89834JAC71 | 300,00 | USD | Sustainability-Linked Bond | Dublin | Documents | ||
FIDELIDADE - COMPANHIA DE SEGUROS, SA | PTFIDAOM0000 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
FINANCEMENT FONCIER (CIE DE) | FR001400TM31 | 500,00 | EUR | Social Bond | Paris | Documents | ||
FINANCEMENT FONCIER (CIE DE) | FR001400L933 | 500,00 | EUR | Social Bond | Paris | Documents | ||
FINANCIERE APSYS | FR001400D4D6 | 47,00 | EUR | Green Bond | Paris | Documents | ||
FINGRID OYJ | XS2784700671 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
FINGRID OYJ | XS1722899918 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
FINGRID OYJ | XS2950696869 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
Fjellinjen AS | NO0013335497 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Fjellinjen AS | NO0012490095 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Flekkefjord Sparebank | NO0013311977 | 200,00 | NOK | Green Bond | Oslo | Documents | ||
Flekkefjord Sparebank | NO0013484733 | 200,00 | NOK | Green Bond | Oslo | Documents | ||
Flemish, Community of | BE0001790444 | 1 000,00 | EUR | Sustainability Bond | Brussels | Documents | ||
FLUVIUS SYSTEM OPERATOR | BE0002952332 | 240,00 | EUR | Green Bond | Brussels | Documents | ||
FLUVIUS SYSTEM OPERATOR | BE0002755362 | 600,00 | EUR | Green Bond | Brussels | Documents | ||
FOMENTO ECONOMICO MEXICANO S.A.B. DE C.V. | XS2337285519 | 700,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
FOMENTO ECONOMICO MEXICANO S.A.B. DE C.V. | XS2337285865 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
FRANCE EMPRUNT D'ETAT | FR0013234333 | 28 874,00 | EUR | Green Bond | Paris | Documents | ||
FRANCE EMPRUNT D'ETAT | FR001400AQH0 | 4 000,00 | EUR | Green Bond | Paris | Documents | ||
FRANCE EMPRUNT D'ETAT | FR0014002JM6 | 7 000,00 | EUR | Green Bond | Milan | Documents | ||
FRANCE EMPRUNT D'ETAT | FR001400NEF3 | 8 000,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR001400MJN8 | 100,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013064573 | 100,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013205069 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013266350 | 700,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013266368 | 600,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013284205 | 800,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013322989 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013422227 | 700,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR001400FEH5 | 50,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR001400FEK9 | 50,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR001400HSY6 | 100,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR001400HSX8 | 50,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR001400LI01 | 50,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR00140049A8 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0014007VP3 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GEMGARTO | XS2279559707 | 422,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279559889 | 422,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560036 | 212,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560119 | 212,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560200 | 118,00 | GBP | Social Bond | Dublin | Documents |
Paginazione
- Prima pagina
- Pagina precedente
- …
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- …
- Pagina successiva
- Ultima pagina