Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
FRANCE EMPRUNT D'ETAT | FR001400NEF3 | EUR | Green Bond | Paris | Documents | |||
FRANCE EMPRUNT D'ETAT | FR001400AQH0 | EUR | Green Bond | Paris | Documents | |||
FRANCE EMPRUNT D'ETAT | FR0013234333 | EUR | Green Bond | Paris | Documents | |||
FRANCE EMPRUNT D'ETAT | FR0014002JM6 | EUR | Green Bond | Milan | Documents | |||
GECINA | FR0013205069 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013322989 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013064573 | 100,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0014007VP3 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013284205 | 800,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR001400MJN8 | 100,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR00140049A8 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0012448025 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013266350 | 700,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013266368 | 600,00 | EUR | Green Bond | Paris | Documents | ||
GECINA | FR0013422227 | 700,00 | EUR | Green Bond | Paris | Documents | ||
GEMGARTO | XS2279561513 | 9,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279559707 | 422,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279561604 | 9,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279559889 | 422,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560036 | 212,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560119 | 212,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560200 | 118,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560382 | 118,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560465 | 24,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560895 | 142,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279560978 | 142,00 | GBP | Social Bond | Dublin | Documents | ||
GEMGARTO | XS2279561356 | 24,00 | GBP | Social Bond | Dublin | Documents | ||
GENERALI | XS2747590896 | 500,00 | EUR | Green Bond | Milan | Documents | ||
Generali | XS2468223107 | 500,00 | EUR | Green Bond | Milan | Documents | ||
Generali | XS2056491587 | 750,00 | EUR | Green Bond | Milan | Documents | ||
Generali | XS2678749990 | 500,00 | EUR | Green Bond | Milan | Documents | ||
Generali | XS2609970848 | 500,00 | EUR | Green Bond | Milan | Documents | ||
Generali | XS2201857534 | 600,00 | EUR | Green Bond | Milan | Documents | ||
Generali | XS2357754097 | 500,00 | EUR | Sustainability Bond | Milan | Documents | ||
GENERALI | XS2747596315 | 750,00 | EUR | Green Bond | Milan | Documents | ||
GEORGIA GLOBAL UTILITIES JSC | XS2868179396 | 300,00 | USD | Green Bond | Dublin | Documents | ||
GEORGIA GLOBAL UTILITIES JSC | US373196AA29 | 250,00 | USD | Green Bond | Dublin | Documents | ||
GETLINK SE | XS2247623643 | 150,00 | EUR | Green Bond | Dublin | Documents | ||
GIMV | BE0002774553 | 100,00 | EUR | Sustainability Bond | Brussels | Documents | ||
Glitre Energi AS | NO0010894371 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
GLOBAL SWITCH | XS2241825111 | 700,00 | EUR | Green Bond | Dublin | Documents | ||
GLOBALWORTH REAL ESTATE INVESTMENTS | XS2809858561 | 307,00 | EUR | Green Bond | Dublin | Documents | ||
GLOBALWORTH REAL ESTATE INVESTMENTS | XS2809868446 | 333,00 | EUR | Green Bond | Dublin | Documents | ||
GLOBALWORTH REAL ESTATE INVESTMENTS | XS2208868914 | 400,00 | EUR | Green Bond | Dublin | Documents | ||
GLX Holding | NO0012838970 | NOK | Sustainability-Linked Bond | Oslo | Documents | |||
GOVERNMENT OF THE EMIRATE OF SHARJAH ACTING THROUGH THE SHARJAH FINANCE DEPARTMENTS | XS2587708624 | USD | Sustainability Bond | Dublin | Documents | |||
Greater Gabbard OFTO PLC | XS0995413340 | 305,00 | GBP | Green Bond | Dublin | Documents | ||
GREEN LUCCA | IT0005473308 | 72,00 | EUR | Green Bond | Milan | Documents | ||
GREEN STORM | XS2019290324 | 600,00 | EUR | Green Bond | Amsterdam | Documents | ||
GREEN STORM | XS2775024610 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
GREEN STORM | XS2590670902 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
GREENVOLT | PTGNVGOM0004 | 150,00 | EUR | Green Bond | Lisbon | Documents | ||
GREENVOLT | PTGNVAOM0000 | 100,00 | EUR | Green Bond | Lisbon | Documents | ||
GREENVOLT | PTGNVKOM0008 | 100,00 | EUR | Green Bond | Lisbon | Documents | ||
Grieg Seafood ASA | NO0010885007 | NOK | Green Bond | Oslo | Documents | |||
GROUPAMA ASSURANCES MUTUELLES | FR0014004EF7 | 500,00 | EUR | Green Bond | Paris | Documents | ||
GTC AURORA LUXEMBOURG S.A. | XS2356039268 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
H&M FINANCE | XS2303070911 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
H&M FINANCE | XS2704918478 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
Hafslund | NO0013325522 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Hafslund | NO0013325530 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Hafslund | NO0010960370 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Hafslund | NO0013325548 | 800,00 | NOK | Green Bond | Oslo | Documents | ||
Hafslund | NO0013035220 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Hafslund | NO0013325514 | NOK | Green Bond | Oslo | Documents | |||
Hafslund | NO0013035238 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Haugaland Kraft AS | NO0013172130 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Haugaland Kraft AS | NO0013172148 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Haugaland Kraft AS | NO0010958119 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
HEIDELBERG MATERIALS AG | XS2904554990 | 500,00 | EUR | Green Bond | Milan | Documents | ||
HEIDELBERG MATERIALS AG | XS2577874782 | 750,00 | EUR | Sustainability Bond | Milan | Documents | ||
HEIDELBERG MATERIALS AG | XS2842061421 | 700,00 | EUR | Green Bond | Milan | Documents | ||
HEIDELBERG MATERIALS AG | XS2721465271 | 750,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
HEIMSTADEN BOSTAD AB | XS2259781230 | 400,00 | SEK | Green Bond | Dublin | Documents | ||
HEIMSTADEN BOSTAD AB | XS2259800121 | 800,00 | SEK | Green Bond | Dublin | Documents | ||
Helgeland Kraft | NO0013329342 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
HEMSÖ FASTIGHETS AB | XS2622174428 | 375,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2887180755 | 400,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2726403194 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2263780657 | 300,00 | SEK | Sustainability Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2628349057 | 800,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2450502591 | 150,00 | SEK | Sustainability Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2264085254 | 600,00 | SEK | Sustainability Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2908090967 | 600,00 | NOK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2725819671 | 150,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2750389897 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2478269710 | SEK | Sustainability Bond | Dublin | Documents | |||
HEMSÖ FASTIGHETS AB | XS2119717895 | 55,00 | EUR | Sustainability Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2932850048 | 650,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2173253407 | 850,00 | SEK | Sustainability Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2624055757 | 200,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2912288797 | SEK | Green Bond | Dublin | Documents | |||
HEMSÖ FASTIGHETS AB | XS2478269397 | 400,00 | SEK | Sustainability Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2824799402 | SEK | Green Bond | Dublin | Documents | |||
HEMSÖ FASTIGHETS AB | XS2736400024 | 650,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2623968190 | 600,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2894880652 | 350,00 | SEK | Green Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2582985433 | 250,00 | SEK | Sustainability Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2115109949 | 500,00 | SEK | Sustainability Bond | Dublin | Documents | ||
HEMSÖ FASTIGHETS AB | XS2549523467 | 500,00 | SEK | Sustainability Bond | Dublin | Documents |
Sider
- Første side
- Forrige side
- …
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- …
- Neste side
- Siste side