| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Generali - Weekly Option 4th Friday | 4G | Stock options | Milan | G IM<Equity>OMON | 0#GASI4W*.MI |
| Generali - Weekly Option 5th Friday | 5G | Stock options | Milan | G IM<Equity>OMON | 0#GASI5W*.MI |
| GEOX - Stock Future | GEO6 | Stock futures | Milan | GEO6=A IM<Equity>CT | 0#GEOCmi: |
| GEOX - Stock Future (Physical) | GEO7 | Stock futures | Milan | GEO7=A IM<Equity>CT | 0#GEOmi: |
| GEOX - Stock Option | GEO | Stock options | Milan | GEO IM<Equity>OMON | 0#GEO*.MI |
| Gerresheimer AG - Stock Future | GH6 | Stock futures | Amsterdam | GH6=A NA<equity>CT | 0#GXIGaf: |
| Getinge B - Dividend Future | GT8 | Dividend Stock Futures | Amsterdam | GT8=A NA<equity>CT | 0#GETIbDF: |
| Getinge B - Stock Future | GT6 | Stock futures | Amsterdam | GT6=A NA<equity>CT | 0#GETIbaf: |
| Getlink SE - Stock Future | GE6 | Stock futures | Paris | GE6=A FP<equity>CT | 0#GETPpf: |
| Gilead Sciences - Dividend Future | ZM8 | Dividend Stock Futures | Amsterdam | ZM8=A NA<equity>CT | 0#GILDDF: |
| Givaudan - Dividend Future | GV8 | Dividend Stock Futures | Amsterdam | GV8=A NA<equity>CT | 0#GIVNDF: |
| Givaudan - Stock Future | GV6 | Stock futures | Amsterdam | GV6=A NA<equity>CT | 0#GIVNaf: |
| Gjensidige Forsikring - Dividend Future | GI8 | Dividend Stock Futures | Oslo | GI8=A NO<equity>CT | 0#GJFGDF: |
| Gjensidige Forsikring - Stock Future | GI6 | Stock futures | Oslo | GI6=A NO<equity>CT | 0#GJF: |
| Gjensidige Forsikring - Stock Future (Physical) | GI7 | Stock futures | Oslo | Gi7=A NO<equity>CT | 0#GJFP: |
| Gjensidige Forsikring - Stock Option | GJF | Stock options | Oslo | GJF NO<equity>OMON | 0#GJF*.OL |
| Glencore - Dividend Future | GX8 | Dividend Stock Futures | Amsterdam | GX8=A NA<equity>CT | 0#GLENDF: |
| Glencore - Stock Future | GX6 | Stock futures | Amsterdam | GX6=A NA<equity>CT | 0#GLENaf: |
| GN Store Nord - Stock Future | GD6 | Stock futures | Amsterdam | GD6=A NA<equity>CT | 0#GNaf: |
| Goldman Sachs Group - Dividend Future | ZS8 | Dividend Stock Futures | Amsterdam | ZS8=A NA<equity>CT | 0#GSDF: |
| Grieg Seafood - Stock Future | GC6 | Stock futures | Oslo | GC6=A NO<equity>CT | 0#GRIAP: |
| Grieg Seafood - Stock Future (Physical) | GC7 | Stock futures | Oslo | GC7=A NO<equity>CT | 0#GRIA: |
| Groupe Bruxelles Lambert - Dividend Future | GB8 | Dividend Stock Futures | Brussels | GB8=A BB<equity>CT | 0#GBLBDF: |
| Groupe Bruxelles Lambert SA - Stock Future | GB6 | Stock futures | Brussels | GB6=A BB<equity>CT | 0#GBLBbf: |
| GSK - Dividend Future | GO8 | Dividend Stock Futures | Amsterdam | GO8=A NA<equity>CT | 0#GSKDF: |
| GSK - Stock Future | GO6 | Stock futures | Amsterdam | GO6=A NA<equity>CT | 0#GSKaf: |
| GTT - Stock Option | GC1 | Stock options | Paris | GTT FP<equity>OMON | 0#GTT*.p |
| GVS - Stock Future (Physical) | GVS7 | Stock futures | Milan | GVS7=A IM<Equity>CT | 0#GVSmi: |
| GVS - Stock Option | GVS | Stock options | Milan | GVS IM<Equity>OMON | 0#GVS*.MI |
| Hannover Rueck - Stock Option | HRQ | Stock options | Amsterdam | HRQ NA<equity>OMON | 0#HNRG*.E |
| Hannover Rueck SE - Stock Future | HR6 | Stock futures | Amsterdam | HR6=A NA<equity>CT | 0#HNRGnaf: |
| Heidelberg Materials AG - Dividend Future | HC8 | Dividend Stock Futures | Amsterdam | HC8=A NA<equity>CT | 0#HEIGDF: |
| Heidelberg Materials AG - Stock Future | HC6 | Stock futures | Amsterdam | HC6=A NA<equity>CT | 0#HEIGaf: |
| Heidelberger Materials - Stock Option | HDQ | Stock options | Amsterdam | HDQ NA<equity>OMON | 0#HEIG*.E |
| Heijmans NV Koninklijke - STND OPT | HEY | Stock options | Amsterdam | HEIJM NA<equity>OMON | 0#HEIJ*.E |
| HEINEKEN | HEI | Stock options | Amsterdam | HEIA NA<equity>OMON | 0#HEIN*.E |
| Heineken - Dividend Future | HE8 | Dividend Stock Futures | Amsterdam | HE8=A NA<equity>CT | 0#HEINDF: |
| Heineken Holding NV - Stock Future | HH6 | Stock futures | Amsterdam | HH6=A NA<equity>CT | 0#HEIOaf: |
| Heineken NV - Stock Future | HE6 | Stock futures | Amsterdam | HE6=A NA<equity>CT | 0#HEINaf: |
| Heineken NV - Weekly Option 1st Friday | 1HE | Stock options | Amsterdam | HEIA NA<equity>OMON | 0#HEINW*.E |
| Heineken NV - Weekly Option 2nd Friday | 2HE | Stock options | Amsterdam | HEIA NA<equity>OMON | 0#HEINW*.E |
| Heineken NV - Weekly Option 4th Friday | 4HE | Stock options | Amsterdam | HEIA NA<equity>OMON | 0#HEINW*.E |
| Heineken NV - Weekly Option 5th Friday | 5HE | Stock options | Amsterdam | HEIA NA<equity>OMON | 0#HEINW*.E |
| Henkel - Stock Option | HNQ | Stock options | Amsterdam | HNQ NA<equity>OMON | 0#HNKG*.E |
| Henkel AG & CO KGaA - PREF - Stock Future | HK6 | Stock futures | Amsterdam | HK6=A NA<equity>CT | 0#HNKGpaf: |
| Henkel pref - Dividend Future | HK8 | Dividend Stock Futures | Amsterdam | HK8=A NA<equity>CT | 0#HNKGpDF: |
| Henkel pref. - Stock Option | HPQ | Stock options | Amsterdam | HPQ NA<equity>OMON | 0#HNKGP*.E |
| Hennes & Mauritz B - Dividend | HM8 | Dividend Stock Futures | Amsterdam | HM8=A NA<equity>CT | 0#HMbDF: |
| Hennes & Mauritz B - Stock Future | HM6 | Stock futures | Amsterdam | HM6=A NA<equity>CT | 0#HMbaf: |
| Hera - Stock Future (Physical) | HER7 | Stock futures | Milan | HER7=A IM<Equity>CT | 0#HRAmi: |
Pagination
- Première page
- Page précédente
- …
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- …
- Page suivante
- Dernière page