
Ouvert | 7 949,23 | |
Haute | 7 975,55 | [10:20] |
Faible | 7 894,62 | [16:04] |
Clôture veille | 7 990,11 | [27/03/2025] |
52 semaines | 7 029,91 8 259,19 |
No chart available
Graphique
CAC 40
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Performances historiques
En cours de chargement...
CAC 40
Performances historiques
Performers (Euronext Markets)
Nom | Marché | % | Turnover | Last |
---|---|---|---|---|
LVMH | Par | -0,34 | 363,238M EUR 363 237 828 |
587,10 |
SCHNEIDER ELECTRIC | Par | -3,62 | 358,273M EUR 358 272 929 |
217,15 |
TOTALENERGIES | Par | -2,15 | 279,132M EUR 279 131 789 |
59,21 |
BNP PARIBAS ACT.A | Par | -1,41 | 278,086M EUR 278 086 271 |
78,55 |
SANOFI | Par | 1,51 | 221,240M EUR 221 240 044 |
103,40 |
Filters
Depuis
Top performers Indices
Index Composition
En cours de chargement...
CAC 40
Index Composition27/03/2025
Composant | ISIN | Trading Location | Issuer Country |
---|
Composant | ISIN | Trading Location | Issuer Country |
---|---|---|---|
ACCOR | FR0000120404 | Euronext Paris | France |
AIR LIQUIDE | FR0000120073 | Euronext Paris | France |
AIRBUS | NL0000235190 | Euronext Paris | Netherlands |
ARCELORMITTAL SA | LU1598757687 | Euronext Amsterdam | Luxembourg |
AXA | FR0000120628 | Euronext Paris | France |
BNP PARIBAS ACT.A | FR0000131104 | Euronext Paris | France |
BOUYGUES | FR0000120503 | Euronext Paris | France |
BUREAU VERITAS | FR0006174348 | Euronext Paris | France |
CAPGEMINI | FR0000125338 | Euronext Paris | France |
CARREFOUR | FR0000120172 | Euronext Paris | France |
CREDIT AGRICOLE | FR0000045072 | Euronext Paris | France |
DANONE | FR0000120644 | Euronext Paris | France |
DASSAULT SYSTEMES | FR0014003TT8 | Euronext Paris | France |
EDENRED | FR0010908533 | Euronext Paris | France |
ENGIE | FR0010208488 | Euronext Paris | France |
ESSILORLUXOTTICA | FR0000121667 | Euronext Paris | France |
EUROFINS SCIENT. | FR0014000MR3 | Euronext Paris | France |
HERMES INTL | FR0000052292 | Euronext Paris | France |
KERING | FR0000121485 | Euronext Paris | France |
L'OREAL | FR0000120321 | Euronext Paris | France |
LEGRAND | FR0010307819 | Euronext Paris | France |
LVMH | FR0000121014 | Euronext Paris | France |
MICHELIN | FR001400AJ45 | Euronext Paris | France |
ORANGE | FR0000133308 | Euronext Paris | France |
PERNOD RICARD | FR0000120693 | Euronext Paris | France |
PUBLICIS GROUPE SA | FR0000130577 | Euronext Paris | France |
RENAULT | FR0000131906 | Euronext Paris | France |
SAFRAN | FR0000073272 | Euronext Paris | France |
SAINT GOBAIN | FR0000125007 | Euronext Paris | France |
SANOFI | FR0000120578 | Euronext Paris | France |
SCHNEIDER ELECTRIC | FR0000121972 | Euronext Paris | France |
SOCIETE GENERALE | FR0000130809 | Euronext Paris | France |
STELLANTIS NV | NL00150001Q9 | Euronext Paris | Netherlands |
STMICROELECTRONICS | NL0000226223 | Euronext Paris | Netherlands |
TELEPERFORMANCE | FR0000051807 | Euronext Paris | France |
THALES | FR0000121329 | Euronext Paris | France |
TOTALENERGIES | FR0000120271 | Euronext Paris | France |
UNIBAIL-RODAMCO-WE | FR0013326246 | Euronext Paris | France |
VEOLIA ENVIRON. | FR0000124141 | Euronext Paris | France |
VINCI | FR0000125486 | Euronext Paris | France |
Cours intraday
28/03/2025

En cours de chargement...
Cours intraday
En cours de chargement...
Download formatting options

Filtres
CAC 40
Cours Historiques
En cours de chargement...
Download formatting options
Related Instruments
Symbole | Nom | Type instrument |
---|---|---|
AC | ACCOR | Stock |
AI | AIR LIQUIDE | Stock |
AIR | AIRBUS SE | Stock |
MT | ARCELORMITTAL SA | Stock |
CS | AXA | Stock |
Symbole | Nom | Type instrument |
---|---|---|
PX1 | CAC 40 | Index |
C4CD | CAC 40 CUMULAT DIV | Index |
CACDI | CAC 40 DI | Index |
CACEG | CAC 40 EQUAL W GR | Index |
CACEN | CAC 40 EQUAL W NR | Index |
Symbole | Nom | Type instrument |
---|---|---|
1040P | BCP CAC 40 | Warrants/Certificates |
P1UTL6 | CAC40 FLL1235B | Warrants/Certificates |
P2GBO5 | CAC40 FLS0136B | Warrants/Certificates |
P1UTM4 | CAC40 FLS1235B | Warrants/Certificates |
P2HI46 | CAC405717.MIL1235B | Warrants/Certificates |
Symbole | Nom | Type instrument |
---|---|---|
1PX | CAC 40 - Weekly Option 1st Friday | Option |
2PX | CAC 40 - Weekly Option 2nd Friday | Option |
4PX | CAC 40 - Weekly Option 4th Friday | Option |
P27 | CAC 40 Daily Option - 27th | Option |
P31 | CAC 40 Daily Option - 31st | Option |
Related Instruments
En cours de chargement...