| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Firstgroup - Stock Future | FI6 | Stock futures | Amsterdam | FI6=A NA<equity>CT | 0#FGPaf: |
| Flow Traders - Dividend Future | FY8 | Dividend Stock Futures | Amsterdam | FY8=A NA<equity>CT | 0#FLOWDF: |
| Flow Traders - Stock Future | FY6 | Stock futures | Amsterdam | FY6=A NA<equity>CT | 0#FLOWaf: |
| Flow Traders - Stock Future (Physical) | FY7 | Stock futures | Amsterdam | FY7=A NA<equity>CT | 0#FLOWPaf: |
| Flow Traders - Stock Option | FLW | Stock options | Amsterdam | FLOW NA<equity>OMON | 0#FLOW*.E |
| FLSmidth & Co - Stock Future | FL6 | Stock futures | Amsterdam | FL6=A NA<equity>CT | 0#FLSaf: |
| Flughafen Zurich - Stock Future | FZ6 | Stock futures | Amsterdam | FZ6=A NA<equity>CT | 0#FHZNaf: |
| Ford Motor - Dividend Future | VC8 | Dividend Stock Futures | Amsterdam | VC8=A NA<equity>CT | 0#FDF: |
| Fortum OYJ - Dividend Future | AQ8 | Dividend Stock Futures | Amsterdam | AQ8=A NA<equity>CT | 0#FUM1VHDF: |
| Fortum OYJ - Stock Future | AQ6 | Stock futures | Amsterdam | AQ6=A NA<equity>CT | 0#FUM1Vaf: |
| Fraport AG - Stock Future | FP6 | Stock futures | Amsterdam | FP6=A NA<equity>CT | 0#FRAGaf: |
| Fresenius - Dividend Future | FS8 | Dividend Stock Futures | Amsterdam | FS8=A NA<equity>CT | 0#FRDGaf: |
| Fresenius - Stock Future (Physical) | FS7 | Stock futures | Amsterdam | FS7=A NA<equity>CT | 0#FREGAaf: |
| Fresenius - Stock Option | FSQ | Stock options | Amsterdam | FRE GY<equity>OMON | 0#FREG*.E |
| Fresenius Medical Care AG - Dividend Future | FM8 | Dividend Stock Futures | Amsterdam | FM8=A NA<equity>CT | 0#FMEGDF: |
| Fresenius Medical Care AG - Stock Future | FM6 | Stock futures | Amsterdam | FM6=A NA<equity>CT | 0#FMEGaf: |
| Fresenius SE & Co KGaA - Stock Future | FS6 | Stock futures | Amsterdam | FS6=A NA<equity>CT | 0#FREGaf: |
| Fresnillo - Stock Future | FN6 | Stock futures | Amsterdam | FN6=A NA<equity>CT | 0#FRESaf: |
| Frontline - Dividend Future | FD8 | Dividend Stock Futures | Amsterdam | FD8=A NA<equity>CT | 0#FRODF: |
| Fuchs - PREF - Stock Future | PL6 | Stock futures | Amsterdam | PL6=A NA<equity>CT | 0#FPE3paf: |
| FUGRO | FUR | Stock options | Amsterdam | FUR NA<equity>OMON | 0#FUGRc*.E |
| Fugro - Dividend Future | FU8 | Dividend Stock Futures | Amsterdam | FU8=A NA<equity>CT | 0#FUGRcDF: |
| Fugro NV - Stock Future | FU6 | Stock futures | Amsterdam | FU6=A NA<equity>CT | 0#FUGRcaf: |
| GE Aerospace-Dividend Future | VX8 | Dividend Stock Futures | Amsterdam | VX8=A NA<equity>CT | 0#GEDF: |
| GEA Group AG - Stock Future | GR6 | Stock futures | Amsterdam | GR6=A NA<equity>CT | 0#G1AGaf: |
| Geberit - Dividend Future | GQ8 | Dividend Stock Futures | Amsterdam | GQ8=A NA<equity>CT | 0#GEBNDF: |
| Geberit - Stock Future | GQ6 | Stock futures | Amsterdam | GQ6=A NA<equity>CT | 0#GEBNaf: |
| General Motors - Dividend Future | VB8 | Dividend Stock Futures | Amsterdam | VB8=A NA<equity>CT | 0#GMDF: |
| Gerresheimer AG - Stock Future | GH6 | Stock futures | Amsterdam | GH6=A NA<equity>CT | 0#GXIGaf: |
| Getinge B - Dividend Future | GT8 | Dividend Stock Futures | Amsterdam | GT8=A NA<equity>CT | 0#GETIbDF: |
| Getinge B - Stock Future | GT6 | Stock futures | Amsterdam | GT6=A NA<equity>CT | 0#GETIbaf: |
| Gilead Sciences - Dividend Future | ZM8 | Dividend Stock Futures | Amsterdam | ZM8=A NA<equity>CT | 0#GILDDF: |
| Givaudan - Dividend Future | GV8 | Dividend Stock Futures | Amsterdam | GV8=A NA<equity>CT | 0#GIVNDF: |
| Givaudan - Stock Future | GV6 | Stock futures | Amsterdam | GV6=A NA<equity>CT | 0#GIVNaf: |
| Glencore - Dividend Future | GX8 | Dividend Stock Futures | Amsterdam | GX8=A NA<equity>CT | 0#GLENDF: |
| Glencore - Stock Future | GX6 | Stock futures | Amsterdam | GX6=A NA<equity>CT | 0#GLENaf: |
| GN Store Nord - Stock Future | GD6 | Stock futures | Amsterdam | GD6=A NA<equity>CT | 0#GNaf: |
| Goldman Sachs Group - Dividend Future | ZS8 | Dividend Stock Futures | Amsterdam | ZS8=A NA<equity>CT | 0#GSDF: |
| GSK - Dividend Future | GO8 | Dividend Stock Futures | Amsterdam | GO8=A NA<equity>CT | 0#GSKDF: |
| GSK - Stock Future | GO6 | Stock futures | Amsterdam | GO6=A NA<equity>CT | 0#GSKaf: |
| Hannover Rueck - Stock Option | HRQ | Stock options | Amsterdam | HRQ NA<equity>OMON | 0#HNRG*.E |
| Hannover Rueck SE - Stock Future | HR6 | Stock futures | Amsterdam | HR6=A NA<equity>CT | 0#HNRGnaf: |
| Havas - Stock Option | HVA | Stock options | Amsterdam | HVA NA<equity>OMON | 0#HVAc*.E |
| Heidelberg Materials AG - Dividend Future | HC8 | Dividend Stock Futures | Amsterdam | HC8=A NA<equity>CT | 0#HEIGDF: |
| Heidelberg Materials AG - Stock Future | HC6 | Stock futures | Amsterdam | HC6=A NA<equity>CT | 0#HEIGaf: |
| Heidelberger Materials - Stock Option | HDQ | Stock options | Amsterdam | HDQ NA<equity>OMON | 0#HEIG*.E |
| Heijmans NV Koninklijke - STND OPT | HEY | Stock options | Amsterdam | HEIJM NA<equity>OMON | 0#HEIJ*.E |
| HEINEKEN | HEI | Stock options | Amsterdam | HEIA NA<equity>OMON | 0#HEIN*.E |
| Heineken - Dividend Future | HE8 | Dividend Stock Futures | Amsterdam | HE8=A NA<equity>CT | 0#HEINDF: |
| Heineken Holding NV - Stock Future | HH6 | Stock futures | Amsterdam | HH6=A NA<equity>CT | 0#HEIOaf: |
Pagination
- Première page
- Page précédente
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- …
- Page suivante
- Dernière page