ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
AEX Weekly - 4th Friday | AX4 | Index Options | Amsterdam | AEX<index>OMON |
AEX Weekly - 5th Friday | AX5 | Index Options | Amsterdam | AEX<index>OMON |
Ageas - Dividend Future | AG8 | Dividend Stock Futures | Brussels | AG8=A BB<equity>CT |
Ageas - Stock Future | AG6 | Stock futures | Brussels | AG6=A BB<equity>CT |
ageas NV/SA | AGA | Stock options | Amsterdam | AGS BB<equity>OMON |
ageas NV/SA (B) | AGB | Stock options | Brussels | AGS BB<equity>OMON |
AGFA GEVAERT | AGE | Stock options | Brussels | AGFB BB<equity>OMON |
AHOLD DELHAIZE - STOCK FUTURE (Physical) | AH7 | Stock futures | Amsterdam | AH7=A NA<equity>CT |
Ahold Delhaize, Kon - European Stock Option | AH9 | Stock options | Amsterdam | AD NA<equity>OMON |
Ahold Delhaize, Koninklijke | AH | Stock options | Amsterdam | AD NA<equity>OMON |
Ahold Delhaize, Koninklijke - Dividend Future | AH8 | Dividend Stock Futures | Amsterdam | AH8=A NA<equity>CT |
Ahold Delhaize, Koninklijke - Stock Future | AH6 | Stock futures | Amsterdam | AH6=A NA<equity>CT |
Ahold Delhaize, Koninklijke - Weekly Option 1st Friday | 1AH | Stock options | Amsterdam | AD NA<equity>OMON |
Ahold Delhaize, Koninklijke - Weekly Option 2nd Friday | 2AH | Stock options | Amsterdam | AD NA<equity>OMON |
Ahold Delhaize, Koninklijke - Weekly Option 4th Friday | 4AH | Stock options | Amsterdam | AD NA<equity>OMON |
Ahold Delhaize, Koninklijke - Weekly Option 5th Friday | 5AH | Stock options | Amsterdam | AD NA<equity>OMON |
Air France-KLM | AFA | Stock options | Amsterdam | AF FP<equity>OMON |
Air France-KLM (100) | AF1 | Stock options | Paris | AF FP<equity>OMON |
Air France-KLM - European Stock Option (100) | AF4 | Stock options | Paris | AF FP<equity>OMON |
Air France-KLM - Stock Future | AF6 | Stock futures | Paris | AF6=A FP<equity>CT |
Air France-KLM - Weekly Option 1st Friday | 1AF | Stock options | Amsterdam | AF FP<equity>OMON |
Air France-KLM - Weekly Option 2nd Friday | 2AF | Stock options | Amsterdam | AF FP<equity>OMON |
Air France-KLM - Weekly Option 4th Friday | 4AF | Stock options | Amsterdam | AF FP<equity>OMON |
Air France-KLM - Weekly Option 5th Friday | 5AF | Stock options | Amsterdam | AF FP<equity>OMON |
Air Liquide (100) | AI1 | Stock options | Paris | AI FP<equity>OMON |
Air Liquide - Dividend Future | AI8 | Dividend Stock Futures | Paris | AI8=A FP<equity>CT |
Air Liquide - European Stock Option (100) | AI4 | Stock options | Paris | AI FP<equity>OMON |
Air Liquide - Stock Future | AI6 | Stock futures | Paris | AI6=A FP<equity>CT |
Air Liquide - Stock Future (Physical) | AI7 | Stock futures | Paris | AI7=A FP<equity>CT |
Airbus - (100) | EA1 | Stock options | Paris | AIR FP<equity>OMON |
Airbus - Dividend Future | EA8 | Dividend Stock Futures | Paris | EA8=A FP<equity>CT |
Airbus - European Stock Option (100) | EA4 | Stock options | Paris | AIR FP<equity>OMON |
Airbus - Stock Future | EA6 | Stock futures | Paris | EA6=A FP<equity>CT |
Airbus - Stock Future (Physical) | EA7 | Stock futures | Paris | EA7=A FP<equity>CT |
Airbus - Weekly Option 1st Friday | 1EA | Stock options | Paris | AIR FP<equity>OMON |
Airbus - Weekly Option 2nd Friday | 2EA | Stock options | Paris | AIR FP<equity>OMON |
Airbus - Weekly Option 4th Friday | 4EA | Stock options | Paris | AIR FP<equity>OMON |
Airbus - Weekly Option 5th Friday | 5EA | Stock options | Paris | AIR FP<equity>OMON |
AKER - Stock Future | RG6 | Stock futures | Oslo | RG6=A NO<equity>CT |
AKER - Stock Future (Physical) | RG7 | Stock futures | Oslo | RG7=A NO<equity>CT |
Aker BP - Dividend Future | AJ8 | Dividend Stock Futures | Amsterdam | AJ8=A NA<equity>CT |
AKER BP - Stock Future | AJ6 | Stock futures | Oslo | AJ6=A NO<equity>CT |
AKER BP - Stock Future (Physical) | AJ7 | Stock futures | Oslo | AJ7=A NO<equity>CT |
AKER BP - Stock Option | AKE | Stock options | Oslo | AKRBP NO<equity>OMON |
Aker Carbon Capture - Stock Future | A66 | Stock futures | Oslo | AA6=A NO<equity>CT |
Aker Carbon Capture - Stock Future (Physical) | A77 | Stock futures | Oslo | A77=A NO<equity>CT |
Aker Carbon Capture - Stock Option | ACC | Stock options | Oslo | ACC NO<equity>OMON |
AKER SOLUTIONS - Stock Future | KE6 | Stock futures | Oslo | KE6=A NO<equity>CT |
AKER SOLUTIONS - Stock Future (Physical) | KE7 | Stock futures | Oslo | KE7=A NO<equity>CT |
AKER SOLUTIONS - Stock Option | AKS | Stock options | Oslo | AKSO NO<equity>OMON |
- Home
- Equity Derivatives
- Quote vendor codes