ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Icade SA - Stock Future | IC6 | Stock futures | Paris | IC6=A FP<equity>CT |
IMCD - Stock Option | IMD | Stock options | Amsterdam | IMCD NA<equity>OMON |
Imerys - Stock Option | IY1 | Stock options | Paris | NK FP<equity>OMON |
Imperial Brands - Dividend Future | IP8 | Dividend Stock Futures | Amsterdam | IP8=A NA<equity>CT |
Imperial Brands - Stock Future | IP6 | Stock futures | Amsterdam | IP6=A NA<equity>CT |
Inditex - Dividend Future | IT8 | Dividend Stock Futures | Amsterdam | IT8=A NA<equity>CT |
Inditex SA - Stock Future | IT6 | Stock futures | Amsterdam | IT6=A NA<equity>CT |
Indra Sistemas SA - Stock Future | IS6 | Stock futures | Amsterdam | IS6=A NA<equity>CT |
Industrie De Nora - Stock Option | DNR | Stock options | Milan | DNR IM<Equity>OMON |
INFINEON - STOCK FUTURE (Physical) | NT7 | Stock futures | Amsterdam | NT7=A NA<equity>CT |
Infineon Technologies - Stock Option | NTQ | Stock options | Amsterdam | IFX GY<equity>OMON |
Infineon Technologies AG - Stock Future | NT6 | Stock futures | Amsterdam | NT6=A NA<equity>CT |
InfineonTechnologies AG - Dividend Future | NT8 | Dividend Stock Futures | Amsterdam | NT8=A NA<equity>CT |
ING Groep | ING | Stock options | Amsterdam | INGA NA<equity>OMON |
ING Groep - Dividend Future | IN8 | Dividend Stock Futures | Amsterdam | IN8=A NA<equity>CT |
ING Groep - European Stock Option | IN9 | Stock options | Amsterdam | INGA NA<equity>OMON |
ING GROEP - STOCK FUTURE (Physical) | IN7 | Stock futures | Amsterdam | IN7=A NA<equity>CT |
ING Groep NV - Stock Future | IN6 | Stock futures | Amsterdam | IN6=A NA<equity>CT |
ING Groep Weekly Option - 1st Friday | 1IN | Stock options | Amsterdam | INGA NA<equity>OMON |
ING Groep Weekly Option - 2nd Friday | 2IN | Stock options | Amsterdam | INGA NA<equity>OMON |
ING Groep Weekly Option - 4th Friday | 4IN | Stock options | Amsterdam | INGA NA<equity>OMON |
ING Groep Weekly Option - 5th Friday | 5IN | Stock options | Amsterdam | INGA NA<equity>OMON |
Inpost S.A. - Stock Option | INP | Stock options | Amsterdam | INPST NA<equity>OMON |
Intel - Dividend Future | YM8 | Dividend Stock Futures | Amsterdam | YM8=A NA<equity>CT |
Interpump Group - Stock Option | IP | Stock options | Milan | IP IM<Equity>OMON |
Intertek Group - Stock Future | IG6 | Stock futures | Amsterdam | IG6=A NA<equity>CT |
Intesa Sanpaolo - Dividend Future | ISP8 | Dividend Stock Futures | Milan | ISP8=A IM<Equity>CT |
Intesa Sanpaolo - European Stock Option | ISP3 | Stock options | Milan | ISP IM<Equity>OMON |
Intesa Sanpaolo - European Stock Option Cash | ISP5 | Stock options | Milan | ISP IM<Equity>OMON |
Intesa Sanpaolo - Stock Future | ISP6 | Stock futures | Milan | ISP6=A IM<Equity>CT |
Intesa Sanpaolo - Stock Future (Physical) | ISP7 | Stock futures | Milan | ISP7=A IM<Equity>CT |
Intesa Sanpaolo - Stock Option | ISP | Stock options | Milan | ISP IM<Equity>OMON |
Intesa Sanpaolo - Weekly Option 1st Friday | 1ISP | Stock options | Milan | ISP IM<Equity>OMON |
Intesa Sanpaolo - Weekly Option 2nd Friday | 2ISP | Stock options | Milan | ISP IM<Equity>OMON |
Intesa Sanpaolo - Weekly Option 4th Friday | 4ISP | Stock options | Milan | ISP IM<Equity>OMON |
Intesa Sanpaolo - Weekly Option 5th Friday | 5ISP | Stock options | Milan | ISP IM<Equity>OMON |
Investor B - Dividend Future | IV8 | Dividend Stock Futures | Amsterdam | IV8=A NA<equity>CT |
Investor B - Stock Future | IV6 | Stock futures | Amsterdam | IV6=A NA<equity>CT |
INWIT - Stock Option | INW | Stock options | Milan | INW IM<Equity>OMON |
Ipsen - Stock Option | JN1 | Stock options | Paris | IPN FP<equity>OMON |
Ipsos - Stock Option | JS1 | Stock options | Paris | IPS FP<equity>OMON |
Iren - Stock Future (Physical) | IRE7 | Stock futures | Milan | IRE7=A IM<Equity>CT |
Iren - Stock Option | IRE | Stock options | Milan | IRE IM<Equity>OMON |
ISEQ 20 Index Future | ISE | Index Futures | Paris | ISE<INDEX>CT |
Italgas - Stock Future (Physical) | IG7 | Stock futures | Milan | IG7=A IM<Equity>CT |
Italgas - Stock Option | IG | Stock options | Milan | IG IM<Equity>OMON |
Iveco Group - Stock Option | IVG | Stock options | Milan | IVG IM<Equity>OMON |
JC Decaux - Stock Future | JD6 | Stock futures | Paris | JD6=A FP<equity>CT |
JDE Peet's - Stock Option | JDE | Stock options | Amsterdam | JDEP NA<equity>OMON |
Jeronimo Martins SGPS SA - Dividend Future | JM8 | Dividend Stock Futures | Lisbon | JM8=A BD<equity>CT |
- Home
- Equity Derivatives
- Quote vendor codes