18 Sep 2024 11:40 CEST

Issuer

Subsea 7 S.A.

Luxembourg - 18 September 2024 - Subsea 7 S.A. (Oslo Børs: SUBC, ADR: SUBCY)
(the "Company") in accordance with the Oslo Børs rules, today announces the
details of awards under its 2022 Long-Term Incentive Plan (the "Plan") approved
by the Board on 17 September 2024.

The Company will make awards of 1,500,000 performance shares, subject to the
Plan's performance conditions, on 17 September 2024.

The following Primary Insiders were awarded performance shares under the Plan
and subsequently hold the following shares and options:

+-------------+----------------+-------------+-------------+---------+---------+
| | | Performance | Total | Total | |
| | | Shares | Performance | Owned | Total |
|Name |Position | Awarded | Shares((¹)) | Shares |Options |
+-------------+----------------+-------------+-------------+---------+---------+
|John Evans |Chief Executive | | | | |
| |Officer | 60,000 | 234,836 | 108,937 | Nil |
+-------------+----------------+-------------+-------------+---------+---------+
|Mark Foley |Chief Financial | | | | |
| |Officer | 45,000 | 155,000 | Nil | Nil |
+-------------+----------------+-------------+-------------+---------+---------+
|Olivier |EVP - Subsea & | | | | |
|Blaringhem |Conventional | 36,000 | 146,822 | 21,019 | Nil |
+-------------+----------------+-------------+-------------+---------+---------+
|Stuart |Chief Executive | | | | |
|Fitzgerald |Officer - Seaway| | | | |
| |7 | 36,000 | 146,822 | 36,119 | Nil |
+-------------+----------------+-------------+-------------+---------+---------+
|Nathalie |General Counsel | | | | |
|Louys | | 32,000 | 128,258 | 24,170 | Nil |
+-------------+----------------+-------------+-------------+---------+---------+
|Katherine |EVP - Human | | | | |
|Lyne |Resources | 30,000 | 122,015 | 13,244 | Nil |
+-------------+----------------+-------------+-------------+---------+---------+
|Phillip |EVP - Projects &| | | | |
|Simons |Operations | 36,000 | 146,419 | 8,968 | Nil |
+-------------+----------------+-------------+-------------+---------+---------+
|Marcelo Lopes|EVP - Strategy &| | | | |
|Xavier |Sustainability | 30,000 | 109,451 | 5,592 | Nil |
+-------------+----------------+-------------+-------------+---------+---------+

¹Total performance shares held include the awards made in 2024 and represent the
maximum award due to vest assuming all performance conditions are met.

This message is submitted on behalf of Subsea 7 S.A., as well as the named
Primary Insiders.

********************************************************************************
*
Subsea7 is a global leader in the delivery of offshore projects and services for
the evolving energy industry, creating sustainable value by being the industry's
partner and employer of choice in delivering the efficient offshore solutions
the world needs.

Subsea7 is listed on the Oslo Børs (SUBC), ISIN LU0075646355, LEI
222100AIF0CBCY80AH62.

********************************************************************************
*
Contact for investment community enquiries:
Katherine Tonks
Investor Relations Director
Tel +44 (0)20 8210 5568
ir@subsea7.com (mailto:ir@subsea7.com)

This stock exchange release was published by Katherine Tonks, Investor
Relations, Subsea7, on 18 September 2024 at 1140 CET.


628024_SUBC 2024 LTIP 18092024.pdf

Source

Subsea 7 S.A.

Provider

Oslo Børs Newspoint

Company Name

SUBSEA 7

ISIN

LU0075646355

Symbol

SUBC

Market

Oslo Børs