21 Dec 2022 14:30 CET

Nordea Bank Abp
Stock exchange release - Major shareholder announcements
21 December 2022 at 15.30 EET

The Goldman Sachs Group, Inc.'s indirect shareholding of Nordea Bank Abp's
shares and voting rights has decreased below the threshold of five percent,
according to a notification Nordea received on 20 December 2022 under Chapter 9,
Section 10 of the Securities Markets Act (SMA). The threshold was crossed on 19
December 2022.

The total number of shares and voting rights in Nordea Bank Abp on 19 December
2022 was 3,675,904,202. The current total number of shares and voting rights in
Nordea Bank Abp is 3,654,281,296.

Total positions of The Goldman Sachs Group, Inc. and its controlled undertakings
and funds according to the notification:

+----------------+--------------------+---------------------+-------------+
| | % of shares and | % of shares and |Total of both|
| |voting rights (total| voting rights |in % (A + B) |
| | of A) | through financial | |
| | |instruments (total of| |
| | | B) | |
+----------------+--------------------+---------------------+-------------+
|Resulting |0.85% |3.48% |4.46% |
|situation on the| | | |
|date on | | | |
|which threshold | | | |
|was crossed or | | | |
|reached | | | |
+----------------+--------------------+---------------------+-------------+
|Position of |0.85% |4.20% |5.06% |
|previous | | | |
|notification | | | |
|(if applicable) | | | |
+----------------+--------------------+---------------------+-------------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

A: Shares and voting rights

+------------+---------+------------------------+---------+-------------------+
| Class/type |Number of shares and voting rights|% of shares and voting rights|
| of shares | | |
| ISIN code | | |
| (if | | |
| possible) | | |
+------------+---------+------------------------+---------+-------------------+
| |Direct |Indirect |Direct |Indirect |
| |(SMA 9:5)|(SMA 9:6 and 9:7) |(SMA 9:5)|(SMA 9:6 and 9:7) |
+------------+---------+------------------------+---------+-------------------+
|FI4000297767| |27,963,600 | |0.76% |
+------------+---------+------------------------+---------+-------------------+
|US65558R1095| |3,366,227 | |0.09% |
+------------+---------+------------------------+---------+-------------------+
|SUBTOTAL A |31,329,827 |0.85% |
+------------+---------+------------------------+---------+-------------------+

B: Financial instruments according to SMA 9:6a

+----------+----------+-----------+----------+-----------+---------------+
| Type of |Expiration|Exercise/Co| Physical | Number of |% of shares and|
|financial | date | nversion | or cash |shares and | voting rights |
|instrument| | period |settlement| voting | |
| | | | | rights | |
+----------+----------+-----------+----------+-----------+---------------+
|Per | | | | | |
|appendix | | | | | |
+----------+----------+-----------+----------+-----------+---------------+
| | | |SUBTOTAL B|128,013,213|3.48% |
+----------+----------+-----------+----------+-----------+---------------+

Information of the controlled undertakings through which the shares, voting
rights and financial instruments are effectively held:

+------------------------------------------+-----------+-----------+-----+
| Name |% of shares|% of shares|Total|
| |and voting |and voting | of |
| | rights | rights |both |
| | | through | |
| | | financial | |
| | |instruments| |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs (UK) L.L.C. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Group UK Limited | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs International | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|GSAM Holdings LLC | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Asset Management, L.P. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Asset Management | | | |
|International Holdings L.L.C. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Asset Management Co., Ltd. | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs & Co. LLC | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Bank USA | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Bank Europe SE | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|IMD Holdings LLC | | | |
+------------------------------------------+-----------+-----------+-----+
|United Capital Financial Partners, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|United Capital Financial Advisers, LLC | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|Folio Financial, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|Folio Investments Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Trust Company, National | | | |
|Association | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Trust Company of | | | |
|Delaware | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|GS Finance Corp. | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs (UK) L.L.C. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Group UK Limited | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs International Bank | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|GS Global Markets, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Finance Corp International | | | |
|Ltd | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|Murray Street Corporation | | | |
+------------------------------------------+-----------+-----------+-----+
|Sphere Fundo de Investimento Multimercado | | | |
|- Investimento no Exterior Credito Privado| | | |
+------------------------------------------+-----------+-----------+-----+
|Sphere Fund | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Do Brasil Banco Multiplo S/A| | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|GSAM Holdings LLC | | | |
+------------------------------------------+-----------+-----------+-----+
|NNIP Holdings LLC | | | |
+------------------------------------------+-----------+-----------+-----+
|NNIP UK Holdings I Ltd | | | |
+------------------------------------------+-----------+-----------+-----+
|NNIP UK Holdings II Ltd | | | |
+------------------------------------------+-----------+-----------+-----+
|NNIP Holdings I B.V. / NNIP Holdings II | | | |
|B.V. | | | |
+------------------------------------------+-----------+-----------+-----+
|NN Investment Partners Holdings B.V. | | | |
+------------------------------------------+-----------+-----------+-----+
| | | | |
+------------------------------------------+-----------+-----------+-----+
|The Goldman Sachs Group, Inc. | | | |
+------------------------------------------+-----------+-----------+-----+
|GSAM Holdings LLC | | | |
+------------------------------------------+-----------+-----------+-----+
|GSAMI Holdings I Ltd | | | |
+------------------------------------------+-----------+-----------+-----+
|GSAMI Holdings II Ltd | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Asset Management | | | |
|International Holdings Ltd | | | |
+------------------------------------------+-----------+-----------+-----+
|Goldman Sachs Asset Management | | | |
|International | | | |
+------------------------------------------+-----------+-----------+-----+

For further information:

Matti Ahokas, Head of Investor Relations, +358 9 5300 8011
Group Communication, +358 10416 8023 or press@nordea.com

The information provided in this stock exchange release was submitted for
publication, through the agency of the contacts set out above, at 15.30 EET on
21 December 2022.


578877_Nordea_Bank_COB_19_Dec_2022_Annexure.pdf

Source

Nordea Bank Abp

Provider

Oslo Børs Newspoint

Company Name

Nordea Bank Norge ASA 13/23 4,05%, Nordea Bank Norge ASA 15/25 2,75%, Gjensidige Bank ASA 15/25 3,00%, Gjensidige Bank ASA 17/27 2,65%, Gjensidige Bank ASA 17/23 2,02%, Gjensidige Bank ASA 18/25 2,72%, Gjensidige Bank ASA 18/23 FRN, Gjensidige Bank ASA 18/28 FRN C SUB, Nordea Bank Abp 20/25 FRN, Nordea Bank Abp 22/28 2.95pct, Nordea Bank Abp 22/27 3.90pct, Nordea Bank Abp 22/27 FRN, Nordea Bank Abp 22/27 4,52PCT

ISIN

NO0010685738, NO0010740095, NO0010745557, NO0010792831, NO0010805401, NO0010822422, NO0010823859, NO0010832090, NO0010882558, NO0012439530, NO0012540105, NO0012540147, NO0012635160

Market

Oslo Børs Nordic Alternative Bond Market