General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Lisbon |
ISIN Code | PTPTI0AM0006 |
Euronext Code | PTPTI0AM0006 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 55, Basic Materials |
SuperSector | 5510, Basic Resources |
Sector | 551010, Industrial Materials |
Subsector | 55101015, Paper |
Trading Information
Trading currency | EUR |
Price multiplier | 1 |
Quantity notation | Number of units |
Admitted shares | 711,183,069 |
Nominal value | 0.00 |
Trading group | P0 |
Trading type | Continuous |
Tick size | Index 23 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment A (Large Cap)
IPO date 13 Nov 2006
Closing Price type Last Traded Price (LTP)