BANCA MPS
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 182 | 7.738 | 7.74 | 2,817 | 4 |
11 | 16,545 | 7.736 | 7.742 | 14,828 | 14 |
14 | 20,396 | 7.734 | 7.744 | 17,301 | 13 |
11 | 15,140 | 7.732 | 7.746 | 18,367 | 14 |
13 | 20,286 | 7.73 | 7.748 | 18,106 | 14 |
12 | 27,734 | 7.728 | 7.75 | 16,646 | 12 |
8 | 10,908 | 7.726 | 7.752 | 13,125 | 10 |
9 | 13,697 | 7.724 | 7.754 | 14,856 | 11 |
8 | 19,079 | 7.722 | 7.756 | 21,249 | 13 |
14 | 24,390 | 7.72 | 7.758 | 18,735 | 11 |
168,357
156,030
101
Total
116
Buy Orders
Sell Orders