TotalEnergiesGabon
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 3 | MKT | MKT | 1 | 1 |
1 | 1 | 185.00 | 181.00 | 2 | 1 |
1 | 54 | 184.00 | 184.00 | 8 | 1 |
1 | 3 | 182.00 | 186.00 | 62 | 1 |
1 | 40 | 180.00 | 187.00 | 10 | 1 |
3 | 23 | 179.00 | 189.00 | 52 | 2 |
1 | 50 | 178.50 | 189.50 | 40 | 1 |
1 | 20 | 177.00 | 190.00 | 232 | 5 |
2 | 37 | 176.00 | 191.50 | 40 | 1 |
3 | 95 | 175.00 | 192.00 | 216 | 3 |
326
663
15
Total
17
Buy Orders
Sell Orders