CBO TERRITORIA
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
4 | 2,934 | 3.63 | 3.64 | 8,479 | 5 |
4 | 2,876 | 3.62 | 3.65 | 15,166 | 13 |
7 | 5,497 | 3.61 | 3.66 | 2,942 | 14 |
8 | 5,339 | 3.60 | 3.67 | 1,218 | 17 |
5 | 1,273 | 3.59 | 3.68 | 1,524 | 16 |
9 | 7,911 | 3.58 | 3.69 | 6,362 | 17 |
11 | 4,756 | 3.57 | 3.70 | 5,768 | 14 |
9 | 2,794 | 3.56 | 3.71 | 657 | 5 |
20 | 9,303 | 3.55 | 3.72 | 2,638 | 10 |
8 | 5,112 | 3.54 | 3.73 | 2,875 | 3 |
47,795
47,629
85
Total
114
Buy Orders
Sell Orders