KERING
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
23 | 219 | MKT | MKT | 499 | 12 |
1 | 1 | 165.00 | 165.00 | 13 | 1 |
1 | 10 | 164.90 | 165.10 | 61 | 1 |
1 | 1 | 164.84 | 166.00 | 1 | 1 |
1 | 2 | 164.82 | 166.52 | 62 | 1 |
1 | 2 | 164.44 | 167.00 | 14 | 3 |
1 | 20 | 164.00 | 167.10 | 50 | 1 |
1 | 10 | 162.68 | 167.70 | 11 | 1 |
1 | 30 | 162.06 | 168.00 | 140 | 2 |
1 | 9 | 161.10 | 168.30 | 7 | 1 |
304
858
32
Total
24
Buy Orders
Sell Orders