BHFKLEINWORTBENSON
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 2,500 | 5.36 | 5.719 | 500 | 1 |
1 | 1,500 | 5.30 | 5.75 | 200 | 1 |
1 | 1,200 | 5.25 | 5.77 | 3,800 | 2 |
1 | 1,000 | 1.00 | 5.78 | 845 | 1 |
5.79 | 500 | 1 | |||
5.80 | 650 | 1 | |||
5.83 | 1,629 | 1 | |||
6.02 | 3,000 | 1 | |||
6.35 | 2,029 | 1 | |||
7.50 | 915 | 1 |
6,200
14,068
4
Total
11
Buy Orders
Sell Orders