COFINA,SGPS
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 3,000 | 3.36 | 10.90 | 1 | 1 |
11.15 | 25 | 1 | |||
11.20 | 12 | 1 | |||
11.25 | 1,000 | 1 | |||
11.30 | 8 | 1 | |||
12.80 | 100 | 1 | |||
12.95 | 118 | 1 | |||
14.80 | 82 | 1 | |||
15.00 | 187 | 1 | |||
16.35 | 215 | 1 |
3,000
1,748
1
Total
10
Buy Orders
Sell Orders