SG COMPANY
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 3,000 | 0.258 | 0.268 | 21,750 | 1 |
1 | 3,750 | 0.252 | 0.27 | 26,250 | 3 |
1 | 4,500 | 0.25 | 0.272 | 3,000 | 1 |
2 | 9,000 | 0.248 | 0.276 | 21,750 | 1 |
1 | 3,000 | 0.246 | 0.28 | 105,000 | 1 |
2 | 25,500 | 0.244 | 0.288 | 10,500 | 1 |
1 | 3,000 | 0.242 | 0.29 | 4,500 | 1 |
1 | 9,000 | 0.232 | 0.296 | 3,000 | 1 |
1 | 36,000 | 0.222 | 0.298 | 5,250 | 2 |
1 | 4,500 | 0.202 | 0.302 | 4,500 | 1 |
101,250
205,500
12
Total
13
Buy Orders
Sell Orders