SMARTPHOTO GROUP
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 511 | 27.90 | 28.10 | 3,076 | 23 |
3 | 489 | 27.80 | 28.20 | 577 | 5 |
1 | 563 | 27.70 | 28.30 | 1,002 | 3 |
1 | 442 | 27.60 | 28.40 | 3,260 | 12 |
1 | 85 | 27.40 | 28.50 | 7,388 | 36 |
1 | 547 | 27.10 | 28.60 | 75 | 1 |
1 | 100 | 27.00 | 28.80 | 5 | 1 |
1 | 329 | 26.70 | 28.90 | 250 | 1 |
1 | 99 | 25.00 | 29.00 | 5,480 | 8 |
1 | 40 | 24.90 | 29.40 | 195 | 2 |
3,205
21,308
13
Total
92
Buy Orders
Sell Orders