PROSUS
€
43,735
Last traded price
26.03.2025 17:37
CET
Siden åpning
+0,05
(+0,11%)
Siden forrige sluttkurs
+0,34
(+0,78%)
Valuation Close
€
43,735
26.03.2025 17:55
CET

Kjøper 43,15
Selger 43,80
26.03.2025 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 14 011 | 13 806 | 13 713 |
Scope 2 GHG emissions (CO2 eq) | Ton | 9 848 | ||
Scope 1 + 2 GHG emissions (CO2 eq) | Ton | 23 561 | ||
Scope 3 GHG emissions (CO2 eq) | Ton | 1 673 903 | 5 982 | 4 651 |
Total GHG emissions (CO2 eq) | Ton | 28 212 | ||
Carbon footprint (total GHG emissions / enterprise value) | Ton / Million (USD) | 0,22 | ||
GHG intensity (total GHG emissions / revenue) | Ton / Million (USD) | 4,11 | ||
Total energy consumption | MWh | 89 171 | 94 795 | 91 036 |
Share of non-renewable energy consumption and production | % | 79,8 | ||
Energy intensity (total energy consumption / revenue) | MWh / Million (USD) | 16,31 | 19,16 | 13,26 |
Total water consumption | cubic meter | 202 | ||
Water consumption ratio (Volume / Revenue) | cubic meter / Million (USD) | 0,03 |
FINANCIAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Annual revenue | Million (USD) | 5 467 | 4 947 | 6 866 |
Enterprise value at fiscal year-end | Million (USD) | 180 560 | 108 018 | 128 339 |
Taxonomy-eligible turnover | % | 2,9 | 0,7 | 0 |
Taxonomy-aligned turnover | % | 0,9 | 0 | |
Taxonomy-eligible CapEx | % | 6,4 | 0,4 | 2 |
Taxonomy-aligned Capex | % | 5,6 | 0 | |
Taxonomy-eligible OpEx | % | 26,8 | 0 | 0,1 |
Taxonomy-aligned OpEx | % | 14,3 | 0 |