
Selskapsdetaljer
Bonduelle specializes in the production and marketing of processed vegetables for distribution to the general public, restaurants and industry. Products are sold under the brands Bonduelle, Cassegrain, Arctic Gardens, Globus, Ready Pac and Del Monte. Net sales break down by family of products as follows:
- canned vegetables (47.2%);
- fresh products (40%; No. 1 in Europe): prepared salads (mixed salads, tabouli, etc.), fresh ready-to-eat salads, etc.
- frozen vegetables (12.8%).
Kilde:
Cofisem
-
Sist oppdatert:
07 Mar 2025
Ledelse
Executive Partner, Managing Director | Pierre et Benoît Bonduelle SAS | ||||
Kilde: Cofisem - Sist oppdatert: 07 Mar 2025 |
Key figures
Millenium | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 2.371.769 | 2.406.221 | 2.202.613 | 2.163.616 | 2.854.876 |
Income from ordinary activities | 2.371.769 | 2.406.221 | 2.202.613 | 2.163.616 | 2.854.876 |
Operating income | -69.745 | 54.145 | -65.193 | 52.129 | 101.888 |
Cost of financial indebtedness net | 31.103 | 23.734 | 13.345 | 13.678 | 20.344 |
Equity-accounted companies contribution to income | 3.584 | 4.384 | -5.244 | -582 | -80 |
Net profit from discontinued activities | 0 | 5.700 | 160.393 | 31.780 | |
Net income | -119.772 | 14.488 | 35.429 | 57.121 | 54.602 |
Net income (Group share) | -119.744 | 14.496 | 35.421 | 57.151 | 54.620 |
Fiscal year end | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Kilde: Cofisem - Sist oppdatert: 07 Mar 2025 |
Største aksjonærer

Adresse
Kontakt
Direction financière
Telefonnummer: (33)03 20 43 60 60
Kilde: Bonduelle - Sist oppdatert: 07 Mar 2025