| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | Trading Technologies |
|---|---|---|---|---|---|---|---|
| L'Oreal - Stock Future (Physical) | OR7 | Aksjeforwards | Paris | OR7=A FP<equity>CT | 0#OREPApf: | ||
| L'Oreal - Weekly Option 1st Friday | 1OR | Aksjeopsjoner | Paris | OR FP<equity>OMON | 0#OREPW*.p | ||
| L'Oreal - Weekly Option 2nd Friday | 2OR | Aksjeopsjoner | Paris | OR FP<equity>OMON | 0#OREPW*.p | ||
| L'Oreal - Weekly Option 4th Friday | 4OR | Aksjeopsjoner | Paris | OR FP<equity>OMON | 0#OREPW*.p | ||
| L'Oreal - Weekly Option 5th Friday | 5OR | Aksjeopsjoner | Paris | OR FP<equity>OMON | 0#OREPW*.p | ||
| L'Oreal SA - Dividend Future | OR8 | Dividend Stock Futures | Paris | OR8=A FP<equity>CT | 0#OREPDF: | ||
| L'Oreal SA - Stock Future | OR6 | Aksjeforwards | Paris | OR6=A FP<equity>CT | 0#OREPpf: | ||
| Legrand - Stock Future (Physical) | LR7 | Aksjeforwards | Paris | LR7=A FP<equity>CT | 0#LEGDApf: | ||
| Legrand SA Std Options | LR1 | Aksjeopsjoner | Paris | LR FP<equity>OMON | 0#LEGDA*.p | ||
| Legrand SA - Dividend Future | LR8 | Dividend Stock Futures | Paris | LR8=A FP<equity>CT | 0#LEGDDF: | ||
| Legrand SA - Stock Future | LR6 | Aksjeforwards | Paris | LR6=A FP<equity>CT | 0#LEGDpf: | ||
| LVMH (100) | MC1 | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHA*.p | ||
| LVMH - European Stock Option (100) | MC4 | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHLP*.p | ||
| LVMH - European Stock Option Cash | MC9C | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHE*.p | ||
| LVMH - Mini Stock Option (10) | MC1M | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHM*.p | ||
| LVMH - Mini Weekly Option (10) 1st Friday | 1MCM | Aksjeopsjoner | Paris | 0#LVMH1WM*.p | |||
| LVMH - Stock Future (Physical) | MC7 | Aksjeforwards | Paris | MC7=A FP<equity>CT | 0#LVMHApf: | ||
| LVMH - Weekly Option 1st Friday | 1MC | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH - Weekly Option 2nd Friday | 2MC | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH - Weekly Option 4th Friday | 4MC | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH - Weekly Option 5th Friday | 5MC | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH Moet Hennessy Louis V - Dividend Future | MC8 | Dividend Stock Futures | Paris | MC8=A FP<equity>CT | 0#LVMHDF: | ||
| LVMH Moet Hennessy Louis V - Stock Future | MC6 | Aksjeforwards | Paris | MC6=A FP<equity>CT | 0#LVMHpf: | ||
| Metropole Television (100) | MT1 | Aksjeopsjoner | Paris | MMT FP<equity>OMON | 0#MMTPA*.p | ||
| Michelin (100) | ML1 | Aksjeopsjoner | Paris | ML FP<equity>OMON | 0#MICPA*.p | ||
| Michelin - Dividend Future | ML8 | Dividend Stock Futures | Paris | ML8=A FP<equity>CT | 0#MICPDF: | ||
| Michelin - European Stock Option (100) | ML4 | Aksjeopsjoner | Paris | ML FP<equity>OMON | 0#MICPLP*.p | ||
| Michelin - Stock Future | ML6 | Aksjeforwards | Paris | ML6=A FP<equity>CT | 0#MICPpf: | ||
| Michelin - Stock Future (Physical) | ML7 | Aksjeforwards | Paris | ML7=A FP<equity>CT | 0#MICPApf: | ||
| Milling Wheat / Ble de Meunerie | EBM | Commodities Futures | Paris | CAA <COMDTY> CT | 0#BL2: | PV | yEBM |
| Milling Wheat / Ble de Meunerie | OBM | Commodities Options | Paris | CAA <COMDTY> OMON | 0#BL2+ | OBM | yOBM |
| Nanobiotix - Stock Option | NB1 | Aksjeopsjoner | Paris | NANO FP<equity>OMON | 0#NANOB*.p | ||
| Nexans SA - Dividend Future | NC8 | Dividend Stock Futures | Paris | NC8=A FP<equity>CT | 0#NEXSDF: | ||
| Nexans SA - Stock Future | NC6 | Aksjeforwards | Paris | NC6=A FP<equity>CT | 0#NEXSpf: | ||
| Nexans SA - Stock Future (Physical) | NC7 | Aksjeforwards | Paris | NC7=A FP<equity>CT | 0#NEXSPpf: | ||
| Nexity - Stock Option | NX1 | Aksjeopsjoner | Paris | NXI FP<equity>OMON | 0#NEXI*.p | ||
| Orange - Stock Future (Physical) | FT7 | Aksjeforwards | Paris | FT7=A FP<equity>CT | 0#ORANApf: | ||
| Orange - Weekly Option 1st Friday | 1FO | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange - Weekly Option 2nd Friday | 2FO | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange - Weekly Option 4th Friday | 4FO | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange - Weekly Option 5th Friday | 5FO | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange SA (100) | FT1 | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORAA*.p | ||
| Orange SA - Dividend Future | FT8 | Dividend Stock Futures | Paris | FT8=A FP<equity>CT | 0#ORANDF: | ||
| Orange SA - European Stock Option (100) | FT4 | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORAN*.p | ||
| Orange SA - European Stock Option Cash | FT9C | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORANE*.p | ||
| Orange SA - Stock Future | FT6 | Aksjeforwards | Paris | FT6=A FP<equity>CT | 0#ORANpf: | ||
| OVH - Stock Option | OA1 | Aksjeopsjoner | Paris | OVH FP<equity>OMON | 0#OVH*.p | ||
| Pernod Ricard (100) | RI1 | Aksjeopsjoner | Paris | RI FP<equity>OMON | 0#PERPA*.p | ||
| Pernod Ricard - European Stock Option (100) | RI4 | Aksjeopsjoner | Paris | RI FP<equity>OMON | 0#PERPLP*.p | ||
| Pernod-Ricard - Dividend Future | RI8 | Dividend Stock Futures | Paris | RI8=A FP<equity>CT | 0#PERPDF: |
Sider
- Første side
- Forrige side
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Neste side
- Siste side