| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | Trading Technologies |
|---|---|---|---|---|---|---|---|
| Orange SA (100) | FT1 | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORAA*.p | ||
| Orange SA - Dividend Future | FT8 | Dividend Stock Futures | Paris | FT8=A FP<equity>CT | 0#ORANDF: | ||
| Orange SA - European Stock Option (100) | FT4 | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORAN*.p | ||
| Orange SA - European Stock Option Cash | FT9C | Aksjeopsjoner | Paris | ORA FP<equity>OMON | 0#ORANE*.p | ||
| Orange SA - Stock Future | FT6 | Aksjeforwards | Paris | FT6=A FP<equity>CT | 0#ORANpf: | ||
| OVH - Stock Option | OA1 | Aksjeopsjoner | Paris | OVH FP<equity>OMON | 0#OVH*.p | ||
| Pernod Ricard (100) | RI1 | Aksjeopsjoner | Paris | RI FP<equity>OMON | 0#PERPA*.p | ||
| Pernod Ricard - European Stock Option (100) | RI4 | Aksjeopsjoner | Paris | RI FP<equity>OMON | 0#PERPLP*.p | ||
| Pernod-Ricard - Dividend Future | RI8 | Dividend Stock Futures | Paris | RI8=A FP<equity>CT | 0#PERPDF: | ||
| Pernod-Ricard - Stock Future | RI6 | Aksjeforwards | Paris | RI6=A FP<equity>CT | 0#PERPpf: | ||
| Pernod-Ricard - Stock Future (Physical) | RI7 | Aksjeforwards | Paris | RI7=A FP<equity>CT | 0#PERPApf: | ||
| Pluxee - Stock Option | PL1 | Aksjeopsjoner | Paris | PLX FP<equity>OMON | 0#PLX*.p | ||
| Publicis - European Stock Option (100) | PU4 | Aksjeopsjoner | Paris | PUB FP<equity>OMON | 0#PUBP*.p | ||
| Publicis Groupe (100) | PU1 | Aksjeopsjoner | Paris | PUB FP<equity>OMON | 0#PUBPA*.p | ||
| Publicis Groupe - Dividend Future | PU8 | Dividend Stock Futures | Paris | PU8=A FP<equity>CT | 0#PUBPDF: | ||
| Publicis Groupe - Stock Future | PU6 | Aksjeforwards | Paris | PU6=A FP<equity>CT | 0#PUBPpf: | ||
| Publicis Groupe - Stock Future (Physical) | PU7 | Aksjeforwards | Paris | PU7=A FP<equity>CT | 0#PUBPApf: | ||
| Quadient - Stock Future | NE6 | Aksjeforwards | Paris | NE6=A FP<equity>CT | 0#NPOSpf: | ||
| Rapeseed / Colza | OCO | Commodities Options | Paris | IJA <COMDTY> OMON | 0#COM+ | PM | yOCO |
| Rapeseed / Colza | ECO | Commodities Futures | Paris | IJA <COMDTY> CT | 0#COM: | PM | ECO |
| Remy Cointreau SA - Stock Future | RY6 | Aksjeforwards | Paris | RY6=A FP<equity>CT | 0#RCOPpf: | ||
| Renault (100) | RN1 | Aksjeopsjoner | Paris | RNO FP<equity>OMON | 0#RENAA*.p | ||
| Renault - European Stock Option (100) | RN4 | Aksjeopsjoner | Paris | RNO FP<equity>OMON | 0#RENALP*.p | ||
| Renault - Stock Future (Physical) | RN7 | Aksjeforwards | Paris | RN7=A FP<equity>CT | 0#RENAApf: | ||
| Renault SA - Dividend Future | RN8 | Dividend Stock Futures | Paris | RN8=A FP<equity>CT | 0#RENADF: | ||
| Renault SA - European Stock Option Cash | RN9C | Aksjeopsjoner | Paris | RNO FP<equity>OMON | 0#RENAE*.p | ||
| Renault SA - Stock Future | RN6 | Aksjeforwards | Paris | RN6=A FP<equity>CT | 0#RENApf: | ||
| Rexel - Stock Option | RZ1 | Aksjeopsjoner | Paris | RXL FP<equity>OMON | 0#RXL*.p | ||
| Rubis - Stock Option | RU1 | Aksjeopsjoner | Paris | RUI FP<equity>OMON | 0#RUBF*.p | ||
| Safran - European Stock Option (100) | SM4 | Aksjeopsjoner | Paris | SAF FP<equity>OMON | 0#SAF*.p | ||
| Safran - Stock Future (Physical) | SM7 | Aksjeforwards | Paris | SM7=A FP<equity>CT | 0#SAFApf: | ||
| Safran SA (100) | SM1 | Aksjeopsjoner | Paris | SAF FP<equity>OMON | 0#SAFA*.p | ||
| Safran SA - Dividend Future | SM8 | Dividend Stock Futures | Paris | SM8=A FP<equity>CT | 0#SAFDF: | ||
| Safran SA - Mini Stock Option (10) | SM1M | Aksjeopsjoner | Paris | 0#SAFM*.p | |||
| Safran SA - Stock Future | SM6 | Aksjeforwards | Paris | SM6=A FP<equity>CT | 0#SAFpf: | ||
| Saint Gobain (100) | SG1 | Aksjeopsjoner | Paris | SGO FP<equity>OMON | 0#SGOBA*.p | ||
| Saint Gobain - European Stock Option (100) | SG4 | Aksjeopsjoner | Paris | SGO FP<equity>OMON | 0#SGOBLP*.p | ||
| Saint Gobain - Weekly Option 1st Friday | 1SG | Aksjeopsjoner | Paris | SGO FP<equity>OMON | 0#SGOBW*.p | ||
| Saint Gobain - Weekly Option 2nd Friday | 2SG | Aksjeopsjoner | Paris | SGO FP<equity>OMON | 0#SGOBW*.p | ||
| Saint Gobain - Weekly Option 4th Friday | 4SG | Aksjeopsjoner | Paris | SGO FP<equity>OMON | 0#SGOBW*.p | ||
| Saint-Gobain - Dividend Future | SG8 | Dividend Stock Futures | Paris | SG8=A FP<equity>CT | 0#SGOBDF: | ||
| Saint-Gobain - Stock Future | SG6 | Aksjeforwards | Paris | SG6=A FP<equity>CT | 0#SGOBpf: | ||
| Saint-Gobain - Stock Future (Physical) | SG7 | Aksjeforwards | Paris | SG7=A FP<equity>CT | 0#SGOBApf: | ||
| Sanofi - Dividend Future | ZA8 | Dividend Stock Futures | Paris | ZA8=A FP<equity>CT | 0#SASYPDF: | ||
| Sanofi - European Stock Option (100) | ZA4 | Aksjeopsjoner | Paris | SAN FP<equity>OMON | 0#SASYE*.p | ||
| Sanofi - European Stock Option Cash | ZA9C | Aksjeopsjoner | Paris | SAN FP<equity>OMON | 0#SASYC*.p | ||
| Sanofi - Stock Future | ZA6 | Aksjeforwards | Paris | ZA6=A FP<equity>CT | 0#SASYPpf: | ||
| Sanofi - Stock Option | ZA1 | Aksjeopsjoner | Paris | SAN FP<equity>OMON | 0#SASYP*.p | ||
| Sanofi ex-event | SA1 | Aksjeopsjoner | Paris | SAN FP<equity>OMON | 0#SASYA*.p | ||
| Schneider - European Stock Option (100) | SU4 | Aksjeopsjoner | Paris | SU FP<equity>OMON | 0#SCHNLP*.p |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- Neste side
- Siste side