| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| AutoStore Holdings - Stock Option | AUT | Stock options | Oslo | AUTO NO<equity>OMON | 0#AUTO*.OL |
| Axa (100) | CS1 | Stock options | Paris | CS FP<equity>OMON | 0#AXAFA*.p |
| Axa - European Stock Option (100) | CS4 | Stock options | Paris | CS FP<equity>OMON | 0#AXAFLP*.p |
| AXA - Stock Future (Physical) | CS7 | Stock futures | Paris | CS7=A FP<equity>CT | 0#AXAFApf: |
| Axa - Weekly Option 1st Friday | 1CS | Stock options | Paris | CS FP<equity>OMON | 0#AXAFAW*.p |
| Axa - Weekly Option 2nd Friday | 2CS | Stock options | Paris | CS FP<equity>OMON | 0#AXAFAW*.p |
| Axa - Weekly Option 4th Friday | 4CS | Stock options | Paris | CS FP<equity>OMON | 0#AXAFAW*.p |
| Axa - Weekly Option 5th Friday | 5CS | Stock options | Paris | CS FP<equity>OMON | 0#AXAFAW*.p |
| Axa SA - Dividend Future | CS8 | Dividend Stock Futures | Paris | CS8=A FP<equity>CT | 0#AXAFDF: |
| Axa SA - European Stock Option Cash | CS9C | Stock options | Paris | CS FP<equity>OMON | 0#AXAFE*.p |
| AXA SA - Stock Future | CS6 | Stock futures | Paris | CS6=A FP<equity>CT | 0#AXAFpf: |
| Ayvens - Stock Option | DJ1 | Stock options | Paris | ALD FP<equity>OMON | 0#ALDA*.p |
| Azelis Group NV - Stock Option | AZE | Stock options | Brussels | AZE BB<equity>OMON | 0#AZE*.b |
| Azimut Holding - Stock Future | AZM6 | Stock futures | Milan | AZM6=A IM<Equity>CT | 0#AZMTCmi: |
| Azimut Holding - Stock Future (Physical) | AZM7 | Stock futures | Milan | AZM7=A IM<Equity>CT | 0#AZMTmi: |
| Azimut Holding - Stock Option | AZM | Stock options | Milan | AZM IM<Equity>OMON | 0#AZMT*.MI |
| Bakkafrost - Stock Future | FF6 | Stock futures | Oslo | FF6=A NO<equity>CT | 0#BAKKAO: |
| Bakkafrost - Stock Future (Physical) | FF7 | Stock futures | Oslo | FF7=A NO<equity>CT | 0#BAKKAP: |
| Banca Generali - Stock Future (Physical) | BGN7 | Stock futures | Milan | BGN7=A IM<Equity>CT | 0#BGNmi: |
| Banca Generali - Stock Option | BGN | Stock options | Milan | BGN IM<Equity>OMON | 0#BGN*.MI |
| Banca Ifis - Stock Option Physical | IF | Stock options | Milan | IF IM<Equity>OMON | 0#IF*.MI |
| Banca Mediolanum - Stock Future | BME6 | Stock futures | Milan | BME6=A IM<Equity>CT | 0#BMEDCmi: |
| Banca Mediolanum - Stock Future (Physical) | BME7 | Stock futures | Milan | BME7=A IM<Equity>CT | 0#BMEDmi: |
| Banca Mediolanum - Stock Option | BME | Stock options | Milan | BMED IM<Equity>OMON | 0#BMED*.MI |
| Banca Monte dei Paschi di Siena - European Stock Option | MDB3 | Stock options | Milan | MB IM<Equity>OMON | 0#MDBIp*.MI |
| Banca Monte dei Paschi di Siena - Stock Option | MDB | Stock options | Milan | MB IM<Equity>OMON | 0#MDBI*.MI |
| Banca Monte Paschi Siena - Dividend Future | BMP8 | Dividend Stock Futures | Milan | BMP8=A IM<Equity>CT | 0#BMP8Dmi: |
| Banca Monte Paschi Siena - Stock Future | BMP6 | Stock futures | Milan | BMP6=A IM<Equity>CT | 0#BMPSCmi: |
| Banca Monte Paschi Siena - Stock Future (Physical) | BMP7 | Stock futures | Milan | BMP7=A IM<Equity>CT | 0#BMPSmi: |
| Banca Monte Paschi Siena - Stock Option | BMP | Stock options | Milan | BMPS IM<Equity>OMON | 0#BMPS*.MI |
| Banco Bilbao Vizcaya Argenta - Dividend Future | BA8 | Dividend Stock Futures | Amsterdam | BA8=A NA<equity>CT | 0#BBVADF: |
| Banco Bilbao Vizcaya Argenta SA - Stock Future | BA6 | Stock futures | Amsterdam | BA6=A NA<equity>CT | 0#BBVAaf: |
| Banco BPM - Dividend Future | BPM8 | Dividend Stock Futures | Milan | BPM8=A IM<Equity>CT | 0#BAMIDmi: |
| Banco BPM - European Stock Option | BPM3 | Stock options | Milan | BAMI IM<Equity>OMON | 0#BAMIp*.MI |
| Banco BPM - European Stock Option Cash | BPM5 | Stock options | Milan | BAMI IM<Equity>OMON | 0#BAMIc*.MI |
| Banco BPM - Stock Future | BPM6 | Stock futures | Milan | BPM6=A IM<Equity>CT | 0#BAMICmi: |
| Banco BPM - Stock Future (Physical) | BPM7 | Stock futures | Milan | BPM7=A IM<Equity>CT | 0#BAMImi: |
| Banco BPM - Stock Option | BPM | Stock options | Milan | BAMI IM<Equity>OMON | 0#BAMI*.MI |
| Banco de Sabadell SA - Dividend Future | WW8 | Dividend Stock Futures | Amsterdam | WW8=A NA<equity>CT | 0#SABEDF: |
| Banco de Sabadell SA - Stock Future | WW6 | Stock futures | Amsterdam | WW6=A NA<equity>CT | 0#SABEaf: |
| Banco Santander - Dividend Future | BS8 | Dividend Stock Futures | Amsterdam | BS8=A NA<equity>CT | 0#SANDF: |
| Banco Santander SA - Stock Future | BS6 | Stock futures | Amsterdam | BS6=A NA<equity>CT | 0#SANaf: |
| Bank Of America - Dividend Future | YC8 | Dividend Stock Futures | Amsterdam | YC8=A NA<equity>CT | 0#BACDF: |
| Bank of Ireland Group PLC - Dividend Future | IB8 | Dividend Stock Futures | Amsterdam | IB8=A NA<equity>CT | 0#BIRGDF: |
| Bank of Ireland Group PLC - Stock Future | IB6 | Stock futures | Amsterdam | IB6=A NA<equity>CT | 0#BIRGaf: |
| Bankinter - Dividend Future | BI8 | Dividend Stock Futures | Amsterdam | BI8=A NA<equity>CT | 0#BKTDF: |
| Bankinter SA - Stock Future | BI6 | Stock futures | Amsterdam | BI6=A NA<equity>CT | 0#BKTaf: |
| Barco NV | BAR | Stock options | Brussels | BAR BB<equity>OMON | 0#BAR*.b |
| BASF - Dividend Future | BF8 | Dividend Stock Futures | Amsterdam | BF8=A NA<equity>CT | 0#BASFnDF: |
| BASF - Stock Future (Physical) | BF7 | Stock futures | Amsterdam | BF7=A NA<equity>CT | 0#ABASFnaf: |
Paginazione
- Prima pagina
- Pagina precedente
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- Pagina successiva
- Ultima pagina