OBX Industrials PR
Oslo Børs
NO0010890551
-
Index
OINP
192,47
Last Level
01/04/2025 - 18:05
CET
Dall’apertura
+1,61
(+0,84%)
Dalla chiusura precedente
+1,61
(+0,84%)
Apertura | 190,86 | |
Max | 193,81 | [11:53] |
Min | 190,86 | [09:00] |
Chiusura Precedente | 190,86 | [31/03/2025] |
52 settimane | 174,30 208,52 |
No chart available
Grafico dei prezzi
OBX INDUSTRIALS PR
← Indietro ai grafici dei prezzi
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Performance storica
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Massimo | 200,17 | 206,41 | 206,41 | 208,52 |
Minimo | 189,49 | 189,49 | 185,82 | 174,30 |
% | -3,46 | 1,07 | 0,50 | 8,99 |
OBX INDUSTRIALS PR
Performance storica
Performers (Euronext Markets)
Nome | Mercato | % | Turnover | Last |
---|---|---|---|---|
KONGSBERG GRUPPEN | Osl | 1,95 | 332,442M EUR 29 236 452 |
1 565,00 |
FRONTLINE | Osl | 2,31 | 111,398M EUR 9 796 849 |
157,25 |
WALLENIUS WILHELMS | Osl | 0,83 | 67,093M EUR 5 900 454 |
73,30 |
DOF GROUP | Osl | -0,05 | 52,293M EUR 4 598 868 |
92,70 |
HAFNIA LIMITED | Osl | -0,37 | 41,472M EUR 3 647 280 |
43,04 |
Filters
Dalla
Top performers Indices
Index Composition
31/03/2025
Componente | ISIN |
---|
Componente | ISIN |
---|---|
2020 BULKERS | BMG9156K1018 |
ABL GROUP | NO0010715394 |
AF GRUPPEN | NO0003078107 |
AIRTHINGS | NO0010895568 |
AKER CARBON CAPTUR | NO0010890304 |
AKVA GROUP | NO0003097503 |
AMSC | NO0010272065 |
ARGEO | NO0013257410 |
AUTOSTORE HOLDINGS | BMG0670A1099 |
AVANCE GAS HOLDING | BMG067231032 |
BELSHIPS | NO0003094104 |
BEWI | NO0010890965 |
BONHEUR | NO0003110603 |
BORGESTAD | NO0013256180 |
BW LPG | SGXZ69436764 |
BYGGMA | NO0003087603 |
CADELER | DK0061412772 |
CAPSOL TECHNOLOGI | NO0010923121 |
DOF GROUP | NO0012851874 |
EDDA WIND | NO0010998529 |
ELOPAK | NO0011002586 |
ENDÚR | NO0012555459 |
ENSURGE MICROPOWER | NO0013186460 |
ENVIPCO HOLDING | NL0015000GX8 |
EQVA | NO0010708605 |
FLEX LNG | BMG359472021 |
FRONTLINE | CY0200352116 |
GOLDEN OCEAN GROUP | BMG396372051 |
GOODTECH | NO0004913609 |
HAFNIA LIMITED | SGXZ53070850 |
HEXAGON COMPOSITES | NO0003067902 |
HEXAGON PURUS | NO0010904923 |
HÖEGH AUTOLINERS | NO0011082075 |
IDEX BIOMETRICS | NO0013107490 |
JINHUI SHIPP TRANS | BMG5137R1088 |
KITRON | NO0003079709 |
KLAVENESS COMBINAT | NO0010833262 |
KONGSBERG GRUPPEN | NO0003043309 |
MPC CONTAINER SHIP | NO0010791353 |
MULTICONSULT | NO0010734338 |
NEKKAR | NO0003049405 |
NORBIT | NO0010856511 |
NORCONSULT | NO0013052209 |
NRC GROUP | NO0003679102 |
ODFJELL SER. A | NO0003399909 |
ODFJELL SER. B | NO0003399917 |
OKEANIS ECO TANKER | MHY641771016 |
SAGA PURE | NO0010572589 |
STOLT-NIELSEN | BMG850801025 |
TOMRA SYSTEMS | NO0012470089 |
VEIDEKKE | NO0005806802 |
VOW | NO0010708068 |
WALLENIUS WILHELMS | NO0010571680 |
WILH. WILHELMSEN A | NO0010571698 |
WILH. WILHELMSEN B | NO0010576010 |
ZAPTEC | NO0010713936 |
OBX INDUSTRIALS PR
Index Composition31/03/2025
Componente | ISIN | Borsa | Issuer Country |
---|
Componente | ISIN | Borsa | Issuer Country |
---|---|---|---|
2020 BULKERS | BMG9156K1018 | Oslo Børs | Bermuda |
ABL GROUP | NO0010715394 | Oslo Børs | Norway |
AF GRUPPEN | NO0003078107 | Oslo Børs | Norway |
AIRTHINGS | NO0010895568 | Oslo Børs | Norway |
AKER CARBON CAPTUR | NO0010890304 | Oslo Børs | Norway |
AKVA GROUP | NO0003097503 | Oslo Børs | Norway |
AMSC | NO0010272065 | Oslo Børs | Norway |
ARGEO | NO0013257410 | Oslo Børs | Norway |
AUTOSTORE HOLDINGS | BMG0670A1099 | Oslo Børs | Bermuda |
AVANCE GAS HOLDING | BMG067231032 | Oslo Børs | Bermuda |
BELSHIPS | NO0003094104 | Oslo Børs | Norway |
BEWI | NO0010890965 | Oslo Børs | Norway |
BONHEUR | NO0003110603 | Oslo Børs | Norway |
BORGESTAD | NO0013256180 | Oslo Børs | Norway |
BW LPG | SGXZ69436764 | Oslo Børs | Singapore |
BYGGMA | NO0003087603 | Oslo Børs | Norway |
CADELER | DK0061412772 | Oslo Børs | Denmark |
CAPSOL TECHNOLOGI | NO0010923121 | Oslo Børs | Norway |
DOF GROUP | NO0012851874 | Oslo Børs | Norway |
EDDA WIND | NO0010998529 | Oslo Børs | Norway |
ELOPAK | NO0011002586 | Oslo Børs | Norway |
ENDÚR | NO0012555459 | Oslo Børs | Norway |
ENSURGE MICROPOWER | NO0013186460 | Oslo Børs | Norway |
ENVIPCO HOLDING | NL0015000GX8 | Oslo Børs | Netherlands |
EQVA | NO0010708605 | Oslo Børs | Norway |
FLEX LNG | BMG359472021 | Oslo Børs | Bermuda |
FRONTLINE | CY0200352116 | Oslo Børs | Cyprus |
GOLDEN OCEAN GROUP | BMG396372051 | Oslo Børs | Bermuda |
GOODTECH | NO0004913609 | Oslo Børs | Norway |
HAFNIA LIMITED | SGXZ53070850 | Oslo Børs | Bermuda |
HEXAGON COMPOSITES | NO0003067902 | Oslo Børs | Norway |
HEXAGON PURUS | NO0010904923 | Oslo Børs | Norway |
HÖEGH AUTOLINERS | NO0011082075 | Oslo Børs | Norway |
IDEX BIOMETRICS | NO0013107490 | Oslo Børs | Norway |
JINHUI SHIPP TRANS | BMG5137R1088 | Oslo Børs | Bermuda |
KITRON | NO0003079709 | Oslo Børs | Norway |
KLAVENESS COMBINAT | NO0010833262 | Oslo Børs | Norway |
KONGSBERG GRUPPEN | NO0003043309 | Oslo Børs | Norway |
MPC CONTAINER SHIP | NO0010791353 | Oslo Børs | Norway |
MULTICONSULT | NO0010734338 | Oslo Børs | Norway |
NEKKAR | NO0003049405 | Oslo Børs | Norway |
NORBIT | NO0010856511 | Oslo Børs | Norway |
NORCONSULT | NO0013052209 | Oslo Børs | Norway |
NRC GROUP | NO0003679102 | Oslo Børs | Norway |
ODFJELL SER. A | NO0003399909 | Oslo Børs | Norway |
ODFJELL SER. B | NO0003399917 | Oslo Børs | Norway |
OKEANIS ECO TANKER | MHY641771016 | Oslo Børs | Marshall Islands |
SAGA PURE | NO0010572589 | Oslo Børs | Norway |
STOLT-NIELSEN | BMG850801025 | Oslo Børs | Bermuda |
TOMRA SYSTEMS | NO0012470089 | Oslo Børs | Norway |
VEIDEKKE | NO0005806802 | Oslo Børs | Norway |
VOW | NO0010708068 | Oslo Børs | Norway |
WALLENIUS WILHELMS | NO0010571680 | Oslo Børs | Norway |
WILH. WILHELMSEN A | NO0010571698 | Oslo Børs | Norway |
WILH. WILHELMSEN B | NO0010576010 | Oslo Børs | Norway |
ZAPTEC | NO0010713936 | Oslo Børs | Norway |
Prezzo infragiornaliero
01/04/2025
01/04/2025
Ora | Prezzo | Azioni | Tipologia |
---|---|---|---|
18:05:02 | 192,47 | - | Closing Reference index |
18:00:01 | 192,47 | - | Closing Reference index |
16:25:31 | 192,47 | - | Real-time index |
16:25:15 | 192,30 | - | Real-time index |
16:20:00 | 192,32 | - | Real-time index |
In caricamento...
Prezzo infragiornaliero
In caricamento...
Scarica opzioni di formattazione
Data | Apertura | Max | Min | Chiusura | Vol. |
---|---|---|---|---|---|
01/04/2025 | 190,86 | 193,81 | 190,86 | 192,47 | 0 |
31/03/2025 | 192,45 | 192,45 | 189,49 | 190,86 | 0 |
28/03/2025 | 195,49 | 195,49 | 191,81 | 192,45 | 0 |
27/03/2025 | 198,72 | 198,72 | 193,03 | 195,52 | 0 |
26/03/2025 | 199,55 | 199,55 | 197,63 | 198,76 | 0 |
Filtri
OBX INDUSTRIALS PR
Prezzo storico
Caricamento in corso... Attendere.
Scarica opzioni di formattazione
Strumenti correlati
Simbolo | Nome | Tipologia |
---|---|---|
2020 | 2020 BULKERS | Stock |
ABL | ABL GROUP ASA | Stock |
AFG | AF GRUPPEN | Stock |
AIRX | AIRTHINGS | Stock |
ACC | AKER CARBON CAPTURE ASA | Stock |
Simbolo | Nome | Tipologia |
---|---|---|
OBOSX | OBOSX OIL SERV GR | Index |
OBX | OBX GR | Index |
OING | OBX INDUSTRIALS GR | Index |
OINN | OBX INDUSTRIALS NR | Index |
OINP | OBX INDUSTRIALS PR | Index |
Simbolo | Nome | Tipologia |
---|---|---|
Content unavailable |
Simbolo | Nome | Tipologia |
---|---|---|
Content unavailable |
Strumenti correlati
Caricamento in corso... Attendere.