-
Mercati
athexgroup.grAthens Exchange GroupLeggi tuttoTogether for a unified, stronger European capital market.
-
Azioni
Sustainable finance2025 Euronext ESG Trends ReportLeggi tuttoA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indici
Access the white paperInvesting in the future of Europe with innovative indicesLeggi tuttoThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLeggi tuttoInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondi
-
Obbligazioni
European Defence BondsGroupe BPCE lists the first bondLeggi tuttoFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Prodotti strutturati
-
Derivati
Where European Government Bonds Meet the FutureFixed Income derivativesLeggi tuttoTrade mini bond futures on main European government bonds
-
Commodities
- Panoramica
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Consegna e liquidazione
- Specifiche e disposizioni
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLeggi tuttoEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Documenti e risorse
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLeggi tuttoJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
POUJOULAT SA : Bilan semestriel 06/2026 du contrat de liquidité
09 Jul 2026 08:00 CEST
Emittente
POUJOULAT
BILAN SEMESTRIEL DU CONTRAT DE LIQUIDITE
Au titre du contrat de liquidité confié par la société POUJOULAT à PORTZAMPARC – GROUPE BNP PARIBAS, à la date du 30 juin 2026, les moyens suivants figuraient au compte de liquidité :
- 13 921 actions POUJOULAT
- 57.931,22 euros
Il est rappelé que lors du bilan semestriel du 31 décembre 2025, les moyens suivants figuraient au compte de liquidité :
- 12 503 actions POUJOULAT
- 64.735,71 euros
Il est rappelé que lors de la mise en œuvre (à la date d'entrée en vigueur du contrat conforme à la décision AMF n° 2018-01 du 2 juillet 2018 – position au 31/12/2018), les moyens suivants figuraient au compte de liquidité :
- 3 318 actions POUJOULAT
- 79.231,40 euros
Au cours du 1er semestre 2026, il a été négocié un total de :
| Titres | Capitaux | Transactions | |
| Achats | 15 778 | 119 978,73 € | 383 |
| Ventes | 14 360 | 113 174,24 € | 308 |
| ACHATS | VENTES | |||||||
| Nombre de transactions | Nombre de titres | Capitaux en euros | Nombre de transactions | Nombre de titres | Capitaux en euros | |||
| TOTAL | 383 | 15 778 | 119 978,73 | TOTAL | 308 | 14 360 | 113 174,24 | |
| 02/01/2026 | 3 | 150 | 1149 | 02/01/2026 | 5 | 403 | 3147,87 | |
| 06/01/2026 | 2 | 100 | 775 | 05/01/2026 | 3 | 240 | 1852,8 | |
| 07/01/2026 | 1 | 1 | 7,9 | 06/01/2026 | 1 | 36 | 284,4 | |
| 08/01/2026 | 2 | 120 | 966 | 07/01/2026 | 8 | 319 | 2575,51 | |
| 09/01/2026 | 3 | 105 | 846 | 12/01/2026 | 4 | 200 | 1611 | |
| 12/01/2026 | 3 | 150 | 1182 | 13/01/2026 | 1 | 50 | 410 | |
| 13/01/2026 | 3 | 150 | 1197 | 14/01/2026 | 5 | 250 | 1990 | |
| 14/01/2026 | 1 | 60 | 474 | 16/01/2026 | 1 | 50 | 399 | |
| 15/01/2026 | 7 | 305 | 2427,1 | 20/01/2026 | 5 | 201 | 1595,84 | |
| 19/01/2026 | 3 | 150 | 1185 | 23/01/2026 | 2 | 41 | 325,44 | |
| 20/01/2026 | 2 | 51 | 399,84 | 27/01/2026 | 12 | 600 | 4968 | |
| 21/01/2026 | 2 | 58 | 461,36 | 28/01/2026 | 2 | 22 | 185,32 | |
| 22/01/2026 | 2 | 41 | 322,36 | 29/01/2026 | 16 | 781 | 6793,22 | |
| 26/01/2026 | 2 | 100 | 794 | 30/01/2026 | 5 | 250 | 2230 | |
| 27/01/2026 | 1 | 4 | 32 | 02/02/2026 | 2 | 100 | 914 | |
| 28/01/2026 | 7 | 350 | 2884 | 04/02/2026 | 2 | 22 | 189,28 | |
| 29/01/2026 | 1 | 1 | 8,38 | 05/02/2026 | 1 | 6 | 51,6 | |
| 30/01/2026 | 4 | 134 | 1172,71 | 06/02/2026 | 4 | 201 | 1728,62 | |
| 02/02/2026 | 13 | 650 | 5696,02 | 09/02/2026 | 4 | 200 | 1744 | |
| 03/02/2026 | 3 | 110 | 939,2 | 10/02/2026 | 4 | 155 | 1348,59 | |
| 04/02/2026 | 1 | 50 | 427 | 11/02/2026 | 5 | 197 | 1697,9 | |
| 05/02/2026 | 3 | 150 | 1272 | 12/02/2026 | 2 | 100 | 874 | |
| 06/02/2026 | 4 | 151 | 1280,62 | 13/02/2026 | 5 | 201 | 1724,48 | |
| 10/02/2026 | 1 | 50 | 431 | 16/02/2026 | 1 | 50 | 432 | |
| 11/02/2026 | 4 | 151 | 1286,63 | 17/02/2026 | 3 | 60 | 515,16 | |
| 12/02/2026 | 6 | 260 | 2223,81 | 18/02/2026 | 4 | 166 | 1435,52 | |
| 13/02/2026 | 1 | 1 | 8,48 | 19/02/2026 | 4 | 200 | 1720 | |
| 16/02/2026 | 5 | 237 | 2032,63 | 20/02/2026 | 3 | 420 | 3415,19 | |
| 17/02/2026 | 1 | 1 | 8,58 | 23/02/2026 | 6 | 300 | 2442,99 | |
| 18/02/2026 | 3 | 150 | 1284 | 25/02/2026 | 1 | 50 | 408 | |
| 19/02/2026 | 1 | 50 | 422 | 27/02/2026 | 10 | 501 | 4096,48 | |
| 20/02/2026 | 10 | 600 | 4789,98 | 03/03/2026 | 1 | 50 | 398 | |
| 24/02/2026 | 7 | 350 | 2828 | 04/03/2026 | 1 | 1 | 7,96 | |
| 25/02/2026 | 3 | 139 | 1118 | 06/03/2026 | 2 | 140 | 1100,4 | |
| 26/02/2026 | 6 | 291 | 2331,29 | 09/03/2026 | 7 | 400 | 3117,2 | |
| 27/02/2026 | 6 | 251 | 1994,07 | 16/03/2026 | 4 | 230 | 1825,21 | |
| 02/03/2026 | 10 | 500 | 4090 | 18/03/2026 | 1 | 1 | 7,9 | |
| 03/03/2026 | 8 | 384 | 3000,08 | 19/03/2026 | 5 | 241 | 1913,44 | |
| 04/03/2026 | 6 | 251 | 1967,97 | 20/03/2026 | 4 | 151 | 1197,88 | |
| 05/03/2026 | 1 | 50 | 392 | 23/03/2026 | 1 | 70 | 560 | |
| 06/03/2026 | 5 | 270 | 2086,21 | 24/03/2026 | 5 | 290 | 2297,61 | |
| 09/03/2026 | 3 | 146 | 1107,37 | 26/03/2026 | 1 | 1 | 7,94 | |
| 16/03/2026 | 7 | 301 | 2346,6 | 27/03/2026 | 9 | 405 | 3164,1 | |
| 17/03/2026 | 4 | 151 | 1189,38 | 30/03/2026 | 5 | 266 | 2088,05 | |
| 18/03/2026 | 2 | 100 | 777 | 31/03/2026 | 3 | 151 | 1183,89 | |
| 19/03/2026 | 1 | 1 | 7,84 | 01/04/2026 | 5 | 330 | 2565,82 | |
| 20/03/2026 | 3 | 101 | 795,88 | 02/04/2026 | 1 | 1 | 7,74 | |
| 23/03/2026 | 1 | 40 | 316 | 07/04/2026 | 6 | 350 | 2730 | |
| 25/03/2026 | 5 | 210 | 1649,99 | 09/04/2026 | 1 | 1 | 7,9 | |
| 26/03/2026 | 6 | 201 | 1563,94 | 10/04/2026 | 6 | 280 | 2188,59 | |
| 27/03/2026 | 3 | 150 | 1155 | 13/04/2026 | 4 | 260 | 2054 | |
| 30/03/2026 | 1 | 20 | 155,6 | 16/04/2026 | 2 | 110 | 871,4 | |
| 31/03/2026 | 5 | 200 | 1559,2 | 17/04/2026 | 1 | 4 | 31,36 | |
| 01/04/2026 | 5 | 212 | 1628,33 | 20/04/2026 | 1 | 24 | 188,64 | |
| 02/04/2026 | 6 | 201 | 1539,74 | 22/04/2026 | 2 | 100 | 786 | |
| 07/04/2026 | 4 | 125 | 952,9 | 23/04/2026 | 2 | 51 | 400,84 | |
| 08/04/2026 | 3 | 130 | 1031,39 | 24/04/2026 | 1 | 1 | 7,86 | |
| 09/04/2026 | 8 | 290 | 2264,61 | 27/04/2026 | 3 | 150 | 1194 | |
| 10/04/2026 | 1 | 40 | 307,2 | 28/04/2026 | 1 | 60 | 478,8 | |
| 13/04/2026 | 6 | 281 | 2169,32 | 29/04/2026 | 4 | 181 | 1458,79 | |
| 14/04/2026 | 5 | 165 | 1300,7 | 04/05/2026 | 3 | 162 | 1277,87 | |
| 15/04/2026 | 5 | 163 | 1287,99 | 05/05/2026 | 3 | 106 | 841,88 | |
| 16/04/2026 | 3 | 120 | 943,2 | 06/05/2026 | 3 | 150 | 1203 | |
| 17/04/2026 | 1 | 40 | 307,2 | 08/05/2026 | 4 | 181 | 1451,55 | |
| 20/04/2026 | 2 | 77 | 592,16 | 11/05/2026 | 5 | 210 | 1670,19 | |
| 21/04/2026 | 2 | 80 | 620 | 12/05/2026 | 2 | 140 | 1122,8 | |
| 24/04/2026 | 4 | 160 | 1233,6 | 13/05/2026 | 7 | 339 | 2689,52 | |
| 28/04/2026 | 2 | 80 | 633,6 | 18/05/2026 | 2 | 64 | 468,2 | |
| 29/04/2026 | 4 | 121 | 960,78 | 19/05/2026 | 2 | 120 | 861,6 | |
| 30/04/2026 | 3 | 71 | 560,46 | 20/05/2026 | 1 | 5 | 35,7 | |
| 07/05/2026 | 3 | 120 | 960 | 21/05/2026 | 4 | 152 | 1065,69 | |
| 08/05/2026 | 4 | 82 | 646,16 | 22/05/2026 | 1 | 15 | 105,3 | |
| 12/05/2026 | 4 | 160 | 1258,21 | 25/05/2026 | 1 | 50 | 349 | |
| 18/05/2026 | 6 | 270 | 1947,59 | 28/05/2026 | 4 | 200 | 1397 | |
| 20/05/2026 | 2 | 100 | 708 | 02/06/2026 | 1 | 40 | 276,8 | |
| 21/05/2026 | 6 | 240 | 1656 | 05/06/2026 | 9 | 347 | 2290,13 | |
| 22/05/2026 | 1 | 40 | 277,6 | 08/06/2026 | 1 | 1 | 6,78 | |
| 25/05/2026 | 1 | 4 | 27,6 | 09/06/2026 | 6 | 199 | 1356,8 | |
| 26/05/2026 | 5 | 200 | 1368 | 11/06/2026 | 3 | 95 | 649,1 | |
| 27/05/2026 | 3 | 83 | 575,84 | 12/06/2026 | 7 | 331 | 2301,81 | |
| 28/05/2026 | 1 | 50 | 348 | 15/06/2026 | 2 | 95 | 645,9 | |
| 29/05/2026 | 5 | 171 | 1185,17 | 16/06/2026 | 1 | 1 | 6,8 | |
| 01/06/2026 | 1 | 40 | 276 | 18/06/2026 | 3 | 152 | 976,55 | |
| 03/06/2026 | 5 | 200 | 1356 | 19/06/2026 | 3 | 121 | 769,5 | |
| 04/06/2026 | 5 | 169 | 1111,12 | 23/06/2026 | 3 | 150 | 894 | |
| 05/06/2026 | 7 | 280 | 1800,79 | 24/06/2026 | 2 | 120 | 715,2 | |
| 08/06/2026 | 1 | 40 | 268 | 25/06/2026 | 2 | 2 | 12,04 | |
| 09/06/2026 | 2 | 80 | 531,2 | 26/06/2026 | 2 | 100 | 566 | |
| 10/06/2026 | 3 | 111 | 750,72 | 30/06/2026 | 1 | 40 | 220 | |
| 12/06/2026 | 5 | 161 | 1101,22 | |||||
| 15/06/2026 | 2 | 80 | 537,6 | |||||
| 16/06/2026 | 7 | 320 | 2114,4 | |||||
| 17/06/2026 | 9 | 381 | 2517,19 | |||||
| 18/06/2026 | 1 | 40 | 252,8 | |||||
| 19/06/2026 | 1 | 1 | 6,3 | |||||
| 22/06/2026 | 10 | 365 | 2221,9 | |||||
| 24/06/2026 | 3 | 85 | 499,9 | |||||
| 25/06/2026 | 6 | 241 | 1418 | |||||
| 26/06/2026 | 8 | 360 | 2007,22 | |||||
| 29/06/2026 | 4 | 200 | 1100 | |||||
- SECURITY MASTER Key : yG2caZxsZ2yYlm9qk8qanGpnZm2Sl5GYZpTGnGKek5aZanGUl5qUbpyYZnJqlm5u
- Pour contrôler cette clé : https://www.security-master-key.com.
Information réglementée :
Acquisition ou cession des actions de l'émetteur :
- Information relative au contrat de liquidité
Communiqué intégral et original au format PDF : https://www.actusnews.com/news/99198-bilan_semestriel_poujoulat_semestre_1_2026.pdf
Sorgente
POUJOULAT SA
Fonte esterna
ActusNewsWire
Nome della società
POUJOULAT
ISIN
FR0000066441
Simbolo
ALPJT
Mercato
Euronext Growth