| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | Trading Technologies |
|---|---|---|---|---|---|---|---|
| Pernod-Ricard - Stock Future | RI6 | Stock futures | Paris | RI6=A FP<equity>CT | 0#PERPpf: | ||
| Pernod-Ricard - Stock Future (Physical) | RI7 | Stock futures | Paris | RI7=A FP<equity>CT | 0#PERPApf: | ||
| Pluxee - Stock Option | PL1 | Stock options | Paris | PLX FP<equity>OMON | 0#PLX*.p | ||
| Publicis - European Stock Option (100) | PU4 | Stock options | Paris | PUB FP<equity>OMON | 0#PUBP*.p | ||
| Publicis Groupe (100) | PU1 | Stock options | Paris | PUB FP<equity>OMON | 0#PUBPA*.p | ||
| Publicis Groupe - Dividend Future | PU8 | Dividend Stock Futures | Paris | PU8=A FP<equity>CT | 0#PUBPDF: | ||
| Publicis Groupe - Stock Future | PU6 | Stock futures | Paris | PU6=A FP<equity>CT | 0#PUBPpf: | ||
| Publicis Groupe - Stock Future (Physical) | PU7 | Stock futures | Paris | PU7=A FP<equity>CT | 0#PUBPApf: | ||
| Quadient - Stock Future | NE6 | Stock futures | Paris | NE6=A FP<equity>CT | 0#NPOSpf: | ||
| Rapeseed / Colza | OCO | Commodities Options | Paris | IJA <COMDTY> OMON | 0#COM+ | PM | yOCO |
| Rapeseed / Colza | ECO | Commodities Futures | Paris | IJA <COMDTY> CT | 0#COM: | PM | ECO |
| Remy Cointreau SA - Stock Future | RY6 | Stock futures | Paris | RY6=A FP<equity>CT | 0#RCOPpf: | ||
| Renault (100) | RN1 | Stock options | Paris | RNO FP<equity>OMON | 0#RENAA*.p | ||
| Renault - European Stock Option (100) | RN4 | Stock options | Paris | RNO FP<equity>OMON | 0#RENALP*.p | ||
| Renault - Stock Future (Physical) | RN7 | Stock futures | Paris | RN7=A FP<equity>CT | 0#RENAApf: | ||
| Renault SA - Dividend Future | RN8 | Dividend Stock Futures | Paris | RN8=A FP<equity>CT | 0#RENADF: | ||
| Renault SA - European Stock Option Cash | RN9C | Stock options | Paris | RNO FP<equity>OMON | 0#RENAE*.p | ||
| Renault SA - Stock Future | RN6 | Stock futures | Paris | RN6=A FP<equity>CT | 0#RENApf: | ||
| Rexel - Stock Option | RZ1 | Stock options | Paris | RXL FP<equity>OMON | 0#RXL*.p | ||
| Rubis - Stock Option | RU1 | Stock options | Paris | RUI FP<equity>OMON | 0#RUBF*.p | ||
| Safran - European Stock Option (100) | SM4 | Stock options | Paris | SAF FP<equity>OMON | 0#SAF*.p | ||
| Safran - Stock Future (Physical) | SM7 | Stock futures | Paris | SM7=A FP<equity>CT | 0#SAFApf: | ||
| Safran SA (100) | SM1 | Stock options | Paris | SAF FP<equity>OMON | 0#SAFA*.p | ||
| Safran SA - Dividend Future | SM8 | Dividend Stock Futures | Paris | SM8=A FP<equity>CT | 0#SAFDF: | ||
| Safran SA - Mini Stock Option (10) | SM1M | Stock options | Paris | 0#SAFM*.p | |||
| Safran SA - Stock Future | SM6 | Stock futures | Paris | SM6=A FP<equity>CT | 0#SAFpf: | ||
| Saint Gobain (100) | SG1 | Stock options | Paris | SGO FP<equity>OMON | 0#SGOBA*.p | ||
| Saint Gobain - European Stock Option (100) | SG4 | Stock options | Paris | SGO FP<equity>OMON | 0#SGOBLP*.p | ||
| Saint Gobain - Weekly Option 1st Friday | 1SG | Stock options | Paris | SGO FP<equity>OMON | 0#SGOBW*.p | ||
| Saint Gobain - Weekly Option 2nd Friday | 2SG | Stock options | Paris | SGO FP<equity>OMON | 0#SGOBW*.p | ||
| Saint Gobain - Weekly Option 4th Friday | 4SG | Stock options | Paris | SGO FP<equity>OMON | 0#SGOBW*.p | ||
| Saint Gobain - Weekly Option 5th Friday | 5SG | Stock options | Paris | SGO FP<equity>OMON | 0#SGOBW*.p | ||
| Saint-Gobain - Dividend Future | SG8 | Dividend Stock Futures | Paris | SG8=A FP<equity>CT | 0#SGOBDF: | ||
| Saint-Gobain - Stock Future | SG6 | Stock futures | Paris | SG6=A FP<equity>CT | 0#SGOBpf: | ||
| Saint-Gobain - Stock Future (Physical) | SG7 | Stock futures | Paris | SG7=A FP<equity>CT | 0#SGOBApf: | ||
| Sanofi - Dividend Future | ZA8 | Dividend Stock Futures | Paris | ZA8=A FP<equity>CT | 0#SASYPDF: | ||
| Sanofi - European Stock Option (100) | ZA4 | Stock options | Paris | SAN FP<equity>OMON | 0#SASYE*.p | ||
| Sanofi - European Stock Option Cash | ZA9C | Stock options | Paris | SAN FP<equity>OMON | 0#SASYC*.p | ||
| Sanofi - Stock Future | ZA6 | Stock futures | Paris | ZA6=A FP<equity>CT | 0#SASYPpf: | ||
| Sanofi - Stock Option | ZA1 | Stock options | Paris | SAN FP<equity>OMON | 0#SASYP*.p | ||
| Sanofi ex-event | SA1 | Stock options | Paris | SAN FP<equity>OMON | 0#SASYA*.p | ||
| Schneider - European Stock Option (100) | SU4 | Stock options | Paris | SU FP<equity>OMON | 0#SCHNLP*.p | ||
| Schneider Electric (100) | SU1 | Stock options | Paris | SU FP<equity>OMON | 0#SCHNA*.p | ||
| Schneider Electric - Mini Stock Option (10) | SU1M | Stock options | Paris | 0#SCHNM*.p | |||
| Schneider Electric - Stock Future (Physical) | SU7 | Stock futures | Paris | SU7=A FP<equity>CT | 0#SCHNApf: | ||
| Schneider Electric - Weekly Option 1st Friday | 1SU | Stock options | Paris | SU FP<equity>OMON | 0#SCHNW*.p | ||
| Schneider Electric - Weekly Option 2nd Friday | 2SU | Stock options | Paris | SU FP<equity>OMON | 0#SCHNW*.p | ||
| Schneider Electric - Weekly Option 4th Friday | 4SU | Stock options | Paris | SU FP<equity>OMON | 0#SCHNW*.p | ||
| Schneider Electric - Weekly Option 5th Friday | 5SU | Stock options | Paris | SU FP<equity>OMON | 0#SCHNW*.p | ||
| Schneider Electric SA - European Stock Option Cash | SU9C | Stock options | Paris | SU FP<equity>OMON | 0#SCHNE*.p |
-
Mercati
athexgroup.grAthens Exchange GroupLeggi tuttoTogether for a unified, stronger European capital market.
-
Azioni
Sustainable finance2025 Euronext ESG Trends ReportLeggi tuttoA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indici
Access the white paperInvesting in the future of Europe with innovative indicesLeggi tuttoThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLeggi tuttoInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondi
-
Obbligazioni
European Defence BondsGroupe BPCE lists the first bondLeggi tuttoFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Prodotti strutturati
-
Derivati
Where European Government Bonds Meet the FutureFixed Income derivativesLeggi tuttoTrade mini bond futures on main European government bonds
-
Commodities
- Panoramica
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Consegna e liquidazione
- Specifiche e disposizioni
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLeggi tuttoEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Documenti e risorse
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLeggi tuttoJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.