-
Mercati
athexgroup.grAthens Exchange GroupLeggi tuttoTogether for a unified, stronger European capital market.
-
Azioni
Sustainable finance2025 Euronext ESG Trends ReportLeggi tuttoA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indici
Access the white paperInvesting in the future of Europe with innovative indicesLeggi tuttoThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLeggi tuttoInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondi
-
Obbligazioni
European Defence BondsGroupe BPCE lists the first bondLeggi tuttoFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Prodotti strutturati
-
Derivati
Where European Government Bonds Meet the FutureFixed Income derivativesLeggi tuttoTrade mini bond futures on main European government bonds
-
Commodities
- Panoramica
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Consegna e liquidazione
- Specifiche e disposizioni
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLeggi tuttoEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Documenti e risorse
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLeggi tuttoJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Primary insiders
| Ticker | CompanyUnsorted | SurnameUnsorted | First nameUnsorted | Title Unsorted | PositionUnsorted |
|---|---|---|---|---|---|
| AURG55 PRO, AURG58 PRO, AURG61 PRO, AURG70 PRO ESG, AURG57 PRO ESG, AURG45 PRO, AURG71 PRO, AURG, AURG65 PRO, AURG59 PRO, AURG64 PRO, AURG60 PRO, AURG66 PRO, AURG53 PRO, AURG50 PRO, AURG69 PRO, AURG51 PRO, AURG68 PRO, AURG62 PRO, AURG56 PRO, AURG63 PRO, AURG67 PRO | Aurskog Sparebank | Nøstvik | Inger-Lise | Styremedlem | |
| AURG55 PRO, AURG58 PRO, AURG61 PRO, AURG70 PRO ESG, AURG57 PRO ESG, AURG45 PRO, AURG71 PRO, AURG, AURG65 PRO, AURG59 PRO, AURG64 PRO, AURG60 PRO, AURG66 PRO, AURG53 PRO, AURG50 PRO, AURG69 PRO, AURG51 PRO, AURG68 PRO, AURG62 PRO, AURG56 PRO, AURG63 PRO, AURG67 PRO | Aurskog Sparebank | Skjønnhaug | Helene | kommunikasjons- og markedssjef | |
| AURG55 PRO, AURG58 PRO, AURG61 PRO, AURG70 PRO ESG, AURG57 PRO ESG, AURG45 PRO, AURG71 PRO, AURG, AURG65 PRO, AURG59 PRO, AURG64 PRO, AURG60 PRO, AURG66 PRO, AURG53 PRO, AURG50 PRO, AURG69 PRO, AURG51 PRO, AURG68 PRO, AURG62 PRO, AURG56 PRO, AURG63 PRO, AURG67 PRO | Aurskog Sparebank | Skøld | Jan | Styreleder | |
| AURG55 PRO, AURG58 PRO, AURG61 PRO, AURG70 PRO ESG, AURG57 PRO ESG, AURG45 PRO, AURG71 PRO, AURG, AURG65 PRO, AURG59 PRO, AURG64 PRO, AURG60 PRO, AURG66 PRO, AURG53 PRO, AURG50 PRO, AURG69 PRO, AURG51 PRO, AURG68 PRO, AURG62 PRO, AURG56 PRO, AURG63 PRO, AURG67 PRO | Aurskog Sparebank | Sveen | Kenneth | Risk Manager | |
| AURG55 PRO, AURG58 PRO, AURG61 PRO, AURG70 PRO ESG, AURG57 PRO ESG, AURG45 PRO, AURG71 PRO, AURG, AURG65 PRO, AURG59 PRO, AURG64 PRO, AURG60 PRO, AURG66 PRO, AURG53 PRO, AURG50 PRO, AURG69 PRO, AURG51 PRO, AURG68 PRO, AURG62 PRO, AURG56 PRO, AURG63 PRO, AURG67 PRO | Aurskog Sparebank | Torre | Tor Einar | Leder Sparing og Plassering | |
| AURG55 PRO, AURG58 PRO, AURG61 PRO, AURG70 PRO ESG, AURG57 PRO ESG, AURG45 PRO, AURG71 PRO, AURG, AURG65 PRO, AURG59 PRO, AURG64 PRO, AURG60 PRO, AURG66 PRO, AURG53 PRO, AURG50 PRO, AURG69 PRO, AURG51 PRO, AURG68 PRO, AURG62 PRO, AURG56 PRO, AURG63 PRO, AURG67 PRO | Aurskog Sparebank | Østreng | Brita | styremedlem | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Bakken | Hege | Styrets nestleder | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Dragesund | Petter | Styremedlem | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Drivenes | Britt Kathrine | CFO AUSS | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Grønhaug | Siren | Styremedlem | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Melingen | Eirik | Styremedlem | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Møgster | Arne | CEO AUSS | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Møgster | Helge | Styremedlem | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Møgster | Lill Maren | Styremedlem | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Selle | Simon | Group Controller | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Singelstad | Helge | Styreleder | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Solbakken | Hege | Styremedlem | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Bakken | Hege | Styrets nestleder | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Dragesund | Petter | Styremedlem | |
| AUSS10, AUSS11, AUSS | Austevoll Seafood ASA | Drivenes | Britt Kathrine | CFO AUSS |
Paginazione
Published Open Interest figures refer to the Open Interest following market activity on the previous business day as well as overnight and morning offsetting activities reported until 10h:30 to Euronext Clearing on the current business day.